Various Artists - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Soul Jazz Records | 2006021402/14/2006 | LP | ||
| Soul Jazz Records | 2006021402/14/2006 | LP | ||
| Verve | 2006020702/07/2006 | CD |
$18.98 Buy |
|
| Sony Music Group | 2006012401/24/2006 | CD | 1 Used for $4.99 | |
| Warcon | 2006012401/24/2006 | CD | 1 Used for $3.99 | |
| Soul Jazz Records | 2006011701/17/2006 | CD | ||
| Network | 2006011001/10/2006 | CD | 1 Used for $34.99 | |
| Disney Buena Vista | 2006011001/10/2006 | CD | 1 Used for $4.99 | |
| The Western Star Recording Company | 2006010101/01/2006 | Download | ||
| The Western Star Recording Company | 2006010101/01/2006 | Download | ||
| Get Hip | 200600002006 | CD |
$13.98 Buy |
|
| Monstrous Movie Music | 200600002006 | CD |
$18.98 Buy |
|
| Cargo Records | 2005120612/06/2005 | CD | ||
| Phantom | 2005112911/29/2005 | CD | 1 Used for $10.99 | |
| Aei | 2005111511/15/2005 | CD | ||
| Angel | 2005110811/08/2005 | CD | 1 Used for $2.99 | |
|
Check The Water [Explicit] |
The Leaf Label | 2005110711/07/2005 | Download | |
| Verve | 2005110111/01/2005 | CD | ||
| Cargo Records | 2005110111/01/2005 | CD | 1 Used for $7.99 | |
| WaterTower Music | 2005102210/22/2005 | Download | ||
| Platinum Disc | 2005101810/18/2005 | CD | 1 Used for $3.99 | |
| Capitol | 2005100410/04/2005 | CD | 1 Used for $4.99 | |
| Decon | 2005100410/04/2005 | CD | 1 Used for $2.99 | |
| Evidence Music | 2005100410/04/2005 | CD | ||
| Essentials | 2005092709/27/2005 | CD |
























