Jeff Magid - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Compilation Producer | Mountain | 2013012901/29/2013 | CD |
$10.98 Buy |
|
| A & R, Project Supervisor | Chicago | 2012032603/26/2012 | CD | ||
| Compilation Producer | Gregg Allman | 2012013101/31/2012 | CD | ||
| Audio Supervisor, Mixing | Chicago | 2011031503/15/2011 | LP | ||
| Audio Supervisor | Chicago | 2009042104/21/2009 | LP | ||
| Compilation Producer | Living Colour | 2008102810/28/2008 | CD | ||
| Supervisor | Chicago | 2007100210/02/2007 | CD | ||
| Producer | Gang Starr | 2006122612/26/2006 | CD | 1 Used for $16.99 | |
| Preparation, Research | Aerosmith | 2006101710/17/2006 | CD | 1 Used for $7.99 | |
| Compilation Producer | New Riders of the Purple Sage | 2006082208/22/2006 | CD | 1 Used for $7.99 | |
| Reissue Producer | Loverboy | 2006072507/25/2006 | CD | ||
| Compilation Producer | Eddie Money | 2006071807/18/2006 | CD | 1 Used for $5.99 | |
| Compilation Producer | A Flock of Seagulls | 2006071807/18/2006 | CD | 1 Used for $5.99 | |
| Compilation Producer | Electric Light Orchestra | 2005080208/02/2005 | CD |
$11.98 Buy |
|
| Audio Supervisor | 2004102610/26/2004 | CD |
$54.98 Buy |
||
| Compilation Producer | Alice In Chains | 2004033003/30/2004 | CD | 1 Used for $10.99 | |
| Audio Supervisor, Mixing | Bill Evans | 2004020302/03/2004 | CD |
$11.98 Buy |
|
| Audio Supervisor | Ornette Coleman | 200400002004 | CD | 1 Used for $7.99 | |
| Compilation Producer | Steve Vai | 2003111811/18/2003 | CD | 1 Used for $7.99 | |
| Compilation Producer | Eddie Money | 2003061006/10/2003 | CD | 1 Used for $7.99 | |
| A & R, Mixing, Project Supervisor | Chicago | 2003022502/25/2003 | CD |
$10.98 Buy |
|
| Compilation Producer | Kenny Loggins | 2002111911/19/2002 | CD | 1 Used for $8.99 | |
| Audio Supervisor, Mixing | Chicago | 2002082008/20/2002 | CD | ||
| Audio Supervisor, Mixing | Chicago | 2002082008/20/2002 | CD | ||
| Audio Supervisor | Chicago | 2002071607/16/2002 | CD |










.jpg)












