Matthew Ellard - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Engineer, Engineer | Billy Bragg | 2012042104/21/2012 | CD | ||
| Engineer, Mixing, Producer | Between The Buried & Me | 2011032903/29/2011 | CD | 1 Used for $10.99 | |
| Recording | Elliott Smith | 2010110211/02/2010 | CD |
$12.98 Buy |
|
| Additional Engineer | Buffalo Tom | 2007071007/10/2007 | CD | 1 Used for $4.99 | |
| Producer, Engineer, Mixing | The Slip | 2006110711/07/2006 | CD | 1 Used for $7.99 | |
| Engineer | Elliott Smith | 2004101910/19/2004 | CD | 1 Used for $7.99 | |
| Mixing | Skinny Puppy | 2004100110/01/2004 | CD | ||
| Mixing | Converge | 2004092109/21/2004 | CD | ||
| Engineer, Mixing, Producer | Street Dogs | 2003092309/23/2003 | CD | ||
| Producer, Producer | The Mighty Mighty Bosstones | 2002101510/15/2002 | CD | 1 Used for $6.99 | |
| Management | You Am I | 2002091709/17/2002 | CD | 1 Used for $3.99 | |
| Engineer | Juliana Hatfield | 2002062506/25/2002 | CD | ||
| Engineer, Mixing | Converge | 2001090409/04/2001 | CD | ||
| Engineer | Morphine | 2000020102/01/2000 | CD | 1 Used for $7.99 | |
| Second Engineer | 1999071307/13/1999 | CD | |||
| Assistant Engineer | Motörhead | 1998011301/13/1998 | CD | ||
| Mixing, Engineer | Morphine | 1997031103/11/1997 | CD | 1 Used for $7.99 | |
| Assistant Engineer | Mike Watt | 1995022802/28/1995 | CD |

















