Glenn Kolotkin - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Mixing, Engineer | Barbra Streisand | 2012100910/09/2012 | CD | 1 Used for $9.99 | |
| Mixing, Engineer | Barbra Streisand | 2012092509/25/2012 | LP |
$26.98 Buy |
|
| Producer | Greg Kihn Band | 2012051505/15/2012 | CD | ||
| Producer, Engineer | Santana | 2011052405/24/2011 | LP | ||
| Producer | Ramones | 2010060106/01/2010 | LP | ||
| Engineer | Joan Jett & The Blackhearts | 2010030903/09/2010 | LP |
$19.98 Buy |
|
| Engineer | Joan Jett & The Blackhearts | 2010030903/09/2010 | CD |
$13.98 Buy1 Used for $9.99 |
|
| Engineer | Santana | 2010021602/16/2010 | CD | ||
| Associate Producer, Engineer | Joan Jett | 2009051205/12/2009 | LP |
$13.98 Buy |
|
| Engineer | Taj Mahal | 2009031003/10/2009 | CD | ||
| Engineer | The United States of America | 2008021902/19/2008 | LP | ||
| Engineer, Engineer | Carlos Santana | 2008020102/01/2008 | CD | ||
| Engineer | Moby Grape | 2007110611/06/2007 | CD | ||
| Engineer | Santana | 2007101610/16/2007 | CD | ||
| Engineer | Moby Grape | 2007100910/09/2007 | CD | ||
| Engineer | Captain Beefheart & The Magic Band | 2006100310/03/2006 | CD | ||
| Engineer | Captain Beefheart & The Magic Band | 2006080808/08/2006 | CD | ||
| Associate Producer | Joan Jett & The Blackhearts | 2006031303/13/2006 | CD | 1 Used for $10.99 | |
| Producer | Ramones | 200500002005 | CD |
$11.98 Buy1 Used for $7.99 |
|
| Associate Producer, Engineer | Joan Jett & The Blackhearts | 2004111611/16/2004 | CD |
$12.98 Buy1 Used for $7.99 |
|
| Engineer | Patti Labelle | 2004050405/04/2004 | CD | 1 Used for $3.99 | |
| Producer | Ramones | 2002082008/20/2002 | CD | 1 Used for $10.99 | |
| Engineer | The Cryan' Shames | 2002031903/19/2002 | CD | ||
| Engineer, Mixing | Joan Jett & The Blackhearts | 200100002001 | CD | ||
| Engineer | Captain Beefheart & The Magic Band | 1999081708/17/1999 | CD |























