Tommy Cogbill - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Producer, Supervisor | 2012030603/06/2012 | CD | |||
| Producer | Neil Diamond | 2011120612/06/2011 | CD | 1 Used for $7.99 | |
| Bass | Dusty Springfield | 2011111511/15/2011 | LP | ||
| Bass | Mickey Newbury | 2011051705/17/2011 | CD | ||
| Bass | Loudon Wainwright III | 2011050305/03/2011 | CD |
$54.98 Buy |
|
| Producer | Neil Diamond | 2010083108/31/2010 | CD | ||
| Bass | B.J. Thomas | 2010011201/12/2010 | CD | ||
| Bass | Elvis Presley | 2009072807/28/2009 | CD | ||
| Bass | Townes Van Zandt | 2009030303/03/2009 | LP |
$16.98 Buy |
|
| Bass | J.J. Cale | 2007100210/02/2007 | CD | 1 Used for $7.99 | |
| Bass | Townes Van Zandt | 2007051505/15/2007 | CD |
$14.98 Buy1 Used for $8.99 |
|
| Bass | Aretha Franklin | 2006071107/11/2006 | CD | 1 Used for $13.99 | |
| Producer | Neil Diamond | 2005011101/11/2005 | CD | 1 Used for $9.99 | |
| Bass | Kris Kristofferson | 2004030203/02/2004 | CD |
$14.98 Buy1 Used for $10.99 |
|
| Producer | Sandy Posey | 200400002004 | CD | 1 Used for $13.99 | |
| Bass | Wilson Pickett | 2002110511/05/2002 | CD |
$12.98 Buy |
|
| Producer | Neil Diamond | 2002032603/26/2002 | CD | 1 Used for $13.99 | |
| Producer | Neil Diamond | 2001120412/04/2001 | CD | 2 Used from $9.99 | |
| Producer | Neil Diamond | 1999112311/23/1999 | CD | ||
| Bass | Aretha Franklin | 1995062006/20/1995 | CD | ||
| Bass, Producer | Arthur Alexander | 1994042604/26/1994 | CD | ||
| Electric Bass | Aretha Franklin | 1993121412/14/1993 | CD | ||
| Guitar, Bass | Aretha Franklin | 199300001993 | CD | ||
| Bass | Solomon Burke | 1992042104/21/1992 | CD | 1 Used for $9.99 | |
| Bass, Bass | Kris Kristofferson | 199100001991 | CD | 1 Used for $5.99 |






















-1.jpg)

