Rob Fraboni - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Producer | Etta James | 2011101810/18/2011 | CD |
$54.98 Buy |
|
| Producer | 2011051005/10/2011 | LP |
$12.98 Buy |
||
| Engineer, Producer, Percussion | Bonnie Raitt | 2011042604/26/2011 | CD | ||
| Producer, Engineer, Mixing | The Rolling Stones | 2009071407/14/2009 | CD | ||
| Mixing Engineer, Engineer, Engineer, Mixing Engineer | Bob Dylan | 2009033103/31/2009 | CD |
$15.98 Buy |
|
| Producer | Eric Clapton | 2007100910/09/2007 | CD | 2 Used from $14.99 | |
| Producer | The Band | 2003092309/23/2003 | CD |
$18.98 Buy |
|
| Remastering | Bob Marley & The Wailers | 2002112611/26/2002 | CD | 1 Used for $14.99 | |
| Producer | The Band | 2002041604/16/2002 | CD | ||
| Producer | 2001092509/25/2001 | CD | 1 Used for $2.99 | ||
| Remastering | Bob Marley & The Wailers | 2001073107/31/2001 | CD | ||
| Remastering | Bob Marley & The Wailers | 2001073107/31/2001 | CD | ||
| Remastering | Bob Marley & The Wailers | 2001073107/31/2001 | CD |
$11.98 Buy |
|
| Remastering | Bob Marley & The Wailers | 2001061206/12/2001 | CD | ||
| Remastering | Bob Marley & The Wailers | 2001061206/12/2001 | CD | ||
| Engineer, Mixing | The Band | 2001050805/08/2001 | CD | ||
| Producer | Eric Clapton | 1999072707/27/1999 | CD |
$18.98 Buy1 Used for $10.99 |
|
| Photography | Eric Clapton | 1996091009/10/1996 | CD | ||
| Producer | Eric Clapton | 199600001996 | CD |
$10.98 Buy1 Used for $7.99 |
|
| Consultant | The Band | 1994010001/1994 | CD | ||
| Producer, Engineer, Mixing | John Mooney | 199200001992 | CD | ||
| Producer | Emmylou Harris | 1990072407/24/1990 | CD | 1 Used for $7.99 | |
| Producer, Percussion, Engineer | Bonnie Raitt | 1990061006/10/1990 | CD | 1 Used for $2.99 | |
| Engineer, Engineer | Wayne Shorter | 1990052205/22/1990 | CD |
$8.98 Buy |
|
| Producer | Buckwheat Zydeco | 198800001988 | LP |
























