Hilda Harris - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Backing Vocals | Bob Dylan | 2009102710/27/2009 | LP | ||
| Backing Vocals | Bob Dylan | 2009033103/31/2009 | CD |
$10.98 Buy |
|
| Vocals | Nina Simone | 2008093009/30/2008 | CD | 1 Used for $33.99 | |
| Vocals | Grover Washington, Jr. | 2008042204/22/2008 | CD | ||
| Vocals, Vocals | Al Kooper | 2007032003/20/2007 | CD | ||
| Backing Vocals | Grover Washington, Jr. | 2004110911/09/2004 | CD | ||
| Vocals | Leon Thomas | 2003091609/16/2003 | CD |
$13.98 Buy |
|
| Backing Vocals | Blondie | 2001091109/11/2001 | CD |
$10.98 Buy |
|
| Vocals | Quincy Jones | 2000041804/18/2000 | CD | ||
| Backing Vocals | James Brown | 199600001996 | CD | 1 Used for $20.99 | |
| Vocals | Quincy Jones | 1995041604/16/1995 | CD | 1 Used for $9.99 | |
| Backing Vocals | James Brown | 1995022802/28/1995 | CD |
$8.98 Buy2 Used from $4.99 |
|
| Backing Vocals | Roberta Flack | 1992091509/15/1992 | CD | ||
| Vocals, Backing Vocals | Judy Collins | 1989030703/07/1989 | CD | ||
| Backing Vocals | Grover Washington, Jr. | 1987070707/07/1987 | CD |
$10.98 Buy |
|
| Backing Vocals | Pat Lundy | 197600001976 | LP | 1 Used for $11.99 | |
| Backing Vocals | James Brown | 197400001974 | CD | ||
| Vocals, Backing Vocals | Gregg Allman | 197300001973 | CD | ||
| Vocals | Nina Simone | 196700001967 | CD |


















