Ronald Williams - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Executive Producer | Lil Wayne | 2011101110/11/2011 | LP | ||
| Executive Producer | Lil Wayne | 2011082908/29/2011 | CD |
$18.98 Buy |
|
| Executive Producer | Glasses Malone | 2011082908/29/2011 | CD | ||
| Executive Producer | Lil Wayne | 2011082908/29/2011 | CD | ||
| Executive Producer | Lil Wayne | 2010101210/12/2010 | CD | ||
| Executive Producer | Lil Wayne | 2010021002/10/2010 | CD | 1 Used for $9.99 | |
| Executive Producer | Lil Wayne | 2008051305/13/2008 | CD | 1 Used for $13.99 | |
| Executive Producer | Lil Wayne | 2008051305/13/2008 | CD | ||
| Executive Producer, Executive Producer | Birdman | 2006103110/31/2006 | CD | ||
| Executive Producer | Teena Marie | 2006050905/09/2006 | CD | 1 Used for $9.99 | |
| Executive Producer | Lil Wayne | 2004062906/29/2004 | CD | ||
| Executive Producer | Teena Marie | 2004051105/11/2004 | CD | 1 Used for $9.99 | |
| Executive Producer | Juvenile | 2003122312/23/2003 | CD | 1 Used for $5.99 | |
| Executive Producer | Lil Wayne | 2002072307/23/2002 | CD | ||
| Executive Producer, Production Coordination | Lil Wayne | 2000120512/05/2000 | CD |
$11.98 Buy1 Used for $9.99 |
|
| Executive Producer | Lil Wayne | 1999110211/02/1999 | CD | 1 Used for $9.99 | |
| Executive Producer | B.G. | 1999062906/29/1999 | CD | ||
| Executive Producer | B.G. | 1999062906/29/1999 | CD | ||
| Executive Producer | Juvenile | 1998110311/03/1998 | CD | ||
| Executive Producer | Big Tymers | 1998092209/22/1998 | CD | ||
| Executive Producer | Lil Wayne | 00000000 | CD | 1 Used for $8.99 |




















