Rodney Mills - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Producer | Gregg Allman | 2012013101/31/2012 | CD | ||
| Mastering |
Murder Was The Case [Colored Vinyl] (LP) [Explicit] |
Gucci Mane | 2009111711/17/2009 | LP | |
| Producer, Engineer, Mixing | Lynyrd Skynyrd | 2009072807/28/2009 | CD | 1 Used for $9.99 | |
| Mastering | Gucci Mane | 2009051205/12/2009 | CD | ||
| Assistant | Lynyrd Skynyrd | 200800002008 | CD | ||
| Mastering | Pylon | 2007101610/16/2007 | CD | 2 Used from $8.99 | |
| Mastering | Gucci Mane | 2006102410/24/2006 | CD |
$13.98 Buy |
|
| Mixing, Engineer | Atlanta Rhythm Section | 2005112211/22/2005 | CD | 1 Used for $3.99 | |
| Engineer | Dio | 2003052705/27/2003 | CD | ||
| Producer | Swimming Pool Q's | 2003052005/20/2003 | CD | ||
| Mastering | Drive-By Truckers | 2002071607/16/2002 | CD | ||
| Producer | .38 Special | 2001060506/05/2001 | CD | ||
| Mastering | The Babys | 200100002001 | CD | 1 Used for $14.99 | |
| Mastering, Mixing | Lynyrd Skynyrd | 2000091209/12/2000 | CD | 1 Used for $3.99 | |
| Recording Engineer | The Meters | 1999111611/16/1999 | CD | ||
| Mastering | Drive-By Truckers | 199900001999 | CD | ||
| Assistant | Lynyrd Skynyrd | 1997110411/04/1997 | CD | 1 Used for $4.99 | |
| Mastering | Cameo | 199600001996 | CD | 1 Used for $7.99 | |
| Mastering | Millie Jackson | 199500001995 | CD | ||
| Engineer | Lynyrd Skynyrd | 1993120712/07/1993 | CD | ||
| Producer, Engineer, Mixing | .38 Special | 198800001988 | LP | 1 Used for $3.99 | |
| Remix | Journey | 198100001981 | LP | 1 Used for $150.00 | |
| Engineer, Remix | Starbuck | 197600001976 | CD | ||
| Engineer | Lynyrd Skynyrd | 1973081308/13/1973 | CD |







.jpg)












