Paschal Byrne - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Remastering | Mike Oldfield | 2012081408/14/2012 | CD | 1 Used for $17.99 | |
| Remastering | Mike Oldfield | 2012081408/14/2012 | CD |
$27.98 Buy |
|
| Digital Remastering | Mike Oldfield | 2011092009/20/2011 | CD | ||
| Digital Remastering | Mike Oldfield | 2011080208/02/2011 | CD | ||
| Mastering | John & Beverley Martyn | 2011021502/15/2011 | LP | ||
| Percussion, Mixing, Vocals, Guitar, Drums | Keith Christmas | 2010120712/07/2010 | CD | 1 Used for $14.99 | |
| Remastering | Arthur Brown's Kingdom Come | 2010022302/23/2010 | CD | ||
| Digital Mastering | John Martyn | 2009081108/11/2009 | CD |
$27.98 Buy |
|
| Remastering | Soft Machine | 2009080408/04/2009 | CD | ||
| Mastering | John Martyn | 2008100710/07/2008 | CD |
$65.98 Buy1 Used for $46.99 |
|
| Remastering, Tape Transfer | Fairport Convention | 2008090909/09/2008 | LP |
$19.98 Buy |
|
| Remastering, Tape Transfer | Fairport Convention | 2008090909/09/2008 | LP |
$19.98 Buy |
|
| Digital Remastering | Faust | 2007091809/18/2007 | CD | ||
| Digital Remastering | John Mayall's Bluesbreakers | 2007090409/04/2007 | CD | ||
| Mastering | John Martyn | 2007080708/07/2007 | CD |
$12.98 Buy |
|
| Mastering | John Martyn | 2007080708/07/2007 | CD | ||
| Remastering | White Noise | 2007071007/10/2007 | CD | 1 Used for $7.99 | |
| Additional Analog To Digital Transfer | The Rolling Stones | 2007070307/03/2007 | LP | ||
| Remastering | Steve Hillage | 2007022602/26/2007 | CD | 1 Used for $7.99 | |
| Remastering | Nektar | 2006013101/31/2006 | CD | 1 Used for $13.99 | |
| Mastering | John Martyn | 2005120612/06/2005 | CD | ||
| Mastering | John & Beverley Martyn | 2005101810/18/2005 | CD | ||
| Producer, Mixing | M.I.A. | 2005062706/27/2005 | LP | ||
| Mixing, Producer | M.I.A. | 2005032203/22/2005 | CD | ||
| Mastering | Jack Bruce | 2003121612/16/2003 | CD | 1 Used for $9.99 |
























