Matt Hyde - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Engineer, Mastering, Mixing, Producer | ASG | 2013052805/28/2013 | CD |
$13.98 Buy |
|
| Mastering, Mixing | Terror | 2013041604/16/2013 | LP |
$19.98 Buy |
|
| Engineer, Additional Production |
Koi No Yokan (LP) [Explicit] |
Deftones | 2013012901/29/2013 | LP | |
| Additional Production, Engineer |
Koi No Yokan (CD) [Explicit] |
Deftones | 2012111311/13/2012 | CD |
$15.98 Buy1 Used for $11.99 |
| Mastering | Strife | 2012110611/06/2012 | CD | ||
| Producer | Parkway Drive | 2012103010/30/2012 | CD | 1 Used for $8.99 | |
| Producer | Parkway Drive | 2012103010/30/2012 | CD | ||
| Producer, Engineer | Children Of Bodom | 2011030803/08/2011 | CD | ||
| Engineer | Regina Spektor | 2010111611/16/2010 | CD | ||
| Engineer | No Doubt | 2010110211/02/2010 | CD | ||
| Engineer | Kreator | 2009011301/13/2009 | CD | ||
| Engineer | Slipknot | 2008082608/26/2008 | CD | 1 Used for $8.99 | |
| Engineer | No Doubt | 2008080508/05/2008 | LP |
$14.98 Buy |
|
| Producer, Engineer, Mixing | Slayer | 2007072407/24/2007 | CD | ||
| Engineer | Sublime | 2006111411/14/2006 | CD | ||
| Engineer | 2006080108/01/2006 | CD | |||
| Mixing Engineer, Pro Tools | 200600002006 | CD | |||
| Mixing Assistant | Slipknot | 2005110111/01/2005 | CD | 1 Used for $7.99 | |
| Producer | The Mighty Mighty Bosstones | 2005071207/12/2005 | CD | ||
| Engineer | Regina Spektor | 2005030103/01/2005 | CD | ||
| Producer, Mixing | Louis XIV | 2005012501/25/2005 | CD | 1 Used for $2.99 | |
| Mixing, Audio Production, Producer, Engineer | Strung Out | 2004110211/02/2004 | CD | ||
| Engineer | No Doubt | 2003112511/25/2003 | CD |
$11.98 Buy1 Used for $7.99 |
|
| Engineer | Fanny | 2002090009/2002 | CD | ||
| Producer, Engineer |
Perseverance (CD) [Explicit] |
Hatebreed | 2002031203/12/2002 | CD | 1 Used for $4.99 |






















