Carvin "Ransum" Haggins - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Producer | Musiq | 2012050105/01/2012 | CD | ||
| Producer | Jill Scott | 2011082908/29/2011 | CD | ||
| Producer | Jill Scott | 2011082908/29/2011 | CD |
$18.98 Buy1 Used for $9.99 |
|
| Producer, Engineer | Leela James | 2010052505/25/2010 | CD | 1 Used for $9.99 | |
| Engineer, Producer | Ace Hood | 2009063006/30/2009 | CD | 1 Used for $2.99 | |
| Producer, Engineer, Vocal Arrangement | Musiq | 2008120912/09/2008 | CD | 1 Used for $11.99 | |
| Producer, Engineer, Tracking | 2Pac | 2007120412/04/2007 | CD |
$11.98 Buy1 Used for $7.99 |
|
| Tracking, Vocal Producer, Producer, Engineer, Executive Producer | Musiq | 2007031303/13/2007 | CD | ||
| Recording, Remix Producer, Tracking | 2007011601/16/2007 | CD |
$10.98 Buy |
||
| Producer, Engineer | Brian McKnight | 2005020802/08/2005 | CD | 1 Used for $4.99 | |
| Producer, Voices | Jill Scott | 2004083108/31/2004 | CD | ||
| Vocal Producer | Ghostface | 2004042004/20/2004 | CD | 1 Used for $7.99 | |
| Producer, Vocal Arrangement | Syleena Johnson | 2002112611/26/2002 | CD | 1 Used for $7.99 | |
| Vocal Producer, Co-Executive Producer, Co-Producer | Musiq | 2002050705/07/2002 | CD | 1 Used for $7.99 |













