Tony Carr - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Percussion | Rodriguez | 2012103010/30/2012 | LP | ||
| Drums, Percussion | Kevin Ayers | 2012092509/25/2012 | LP | ||
| Percussion | Rodriguez | 2012072407/24/2012 | CD |
$11.98 Buy |
|
| Drums, Bells, Congas, Finger Cymbals | Donovan | 2009012701/27/2009 | CD | ||
| Percussion, Drums | Donovan | 2005051005/10/2005 | CD | ||
| Drums, Percussion | Donovan | 200500002005 | CD | ||
| Drums, Percussion | Donovan | 2001112011/20/2001 | CD | ||
| Percussion | 200100002001 | CD | |||
| Finger Cymbals, Drums, Bells, Congas | Donovan | 2000091209/12/2000 | CD | ||
| Percussion | John Cale | 1996073007/30/1996 | CD | 1 Used for $10.99 | |
| Drums, Bongos | Roy Harper | 199400001994 | CD | 1 Used for $35.00 | |
| Percussion | Wings | 197900001979 | CD | ||
| Percussion | Cerrone | 197600001976 | CD | 1 Used for $5.99 | |
| Percussion | Rodriguez | 1971110011/1971 | CD |
$13.98 Buy |
|
| Drums, Percussion | Donovan | 1969010001/1969 | CD |






-1.jpg)






