Mike "Clay" Stone - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Editor | George Carlin | 2008070107/01/2008 | CD | ||
| Producer | Discharge | 2007042404/24/2007 | CD | ||
| Producer | Discharge | 2007042404/24/2007 | CD | ||
| Producer, Engineer | Journey | 2006100310/03/2006 | CD | ||
| Producer, Engineer | Asia | 2006091209/12/2006 | CD |
$11.98 Buy |
|
| Producer | Journey | 2006080108/01/2006 | CD | ||
| Assistant Engineer | Jeff Beck | 200600002006 | CD |
$10.98 Buy |
|
| Producer | G.B.H. | 2004070607/06/2004 | CD | ||
| Producer | Discharge | 2003052005/20/2003 | CD |
$11.98 Buy1 Used for $9.99 |
|
| Engineer | Captain Beefheart & The Magic Band | 1999081708/17/1999 | CD | ||
| Mixing | Paul Stanley | 1997091609/16/1997 | CD | 1 Used for $7.99 | |
| Engineer | Peter Criss | 1997091609/16/1997 | CD | ||
| Engineer, Remix | Kiss | 1997091609/16/1997 | CD | ||
| Assistant Engineer | Jeff Beck | 199600001996 | CD | 1 Used for $4.99 | |
| Backing Vocals | Blue Oyster Cult | 199200001992 | CD | 1 Used for $9.99 | |
| Editor | George Carlin | 1990112011/20/1990 | CD | ||
| Producer | Gary Moore | 198700001987 | CD | 1 Used for $4.99 | |
| Producer, Engineer | Shoes | 198700001987 | CD | 1 Used for $14.99 | |
| Producer | Gary Moore | 198500001985 | LP | ||
| Producer | G.B.H. | 198200001982 | LP | ||
| Producer | Journey | 198100001981 | LP | 1 Used for $150.00 | |
| Engineer | America | 197500001975 | CD | 1 Used for $9.99 |













.jpg)





.jpg)
