Steve Rooke - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Mastering | The Pastels | 2003081208/12/2003 | CD | 1 Used for $4.99 | |
| Mastering | Godspeed You! Black Emperor | 2002111911/19/2002 | CD |
$13.98 Buy |
|
| Mastering | Godspeed You! Black Emperor | 2002111911/19/2002 | LP |
$20.98 Buy |
|
| Mastering | Wilco | 2002042304/23/2002 | CD |
$13.98 Buy2 Used from $6.99 |
|
| Mastering | Stereolab | 2001082808/28/2001 | CD | ||
| Mastering, Mastering Engineer | John Lennon | 200000002000 | LP | 1 Used for $24.99 | |
| Mastering | The High Llamas | 1999102610/26/1999 | CD | 1 Used for $3.99 | |
| Mastering | Stereolab | 1999092109/21/1999 | CD | ||
| Mastering | Atari Teenage Riot | 1999051105/11/1999 | CD | ||
| Mastering | The Pastels | 1997120912/09/1997 | CD | ||
| Mastering | Redd Kross | 1997021102/11/1997 | CD | 1 Used for $3.99 | |
| Mastering | Peter Murphy | 1996121312/13/1996 | CD | ||
| Remastering | Teenage Fanclub | 1995020002/1995 | CD | 1 Used for $9.99 | |
| Mastering | Stereolab | 1994080908/09/1994 | CD | ||
| Mastering | Graham Parker | 1992072007/20/1992 | CD | 1 Used for $4.99 | |
| Remastering | Killing Joke | 198600001986 | CD | 1 Used for $7.99 | |
| Digital Remastering | Killing Joke | 1980080008/1980 | CD | ||
| Remastering Coordination | Paul McCartney & Wings | 1973120512/05/1973 | CD | 1 Used for $19.99 | |
| Mastering | Paul McCartney & Wings | 1973120512/05/1973 | CD | 1 Used for $10.99 |


















