David Thoener - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Mixing | Ricardo Arjona | 2011100410/04/2011 | CD | ||
| Engineer, Mixing | Santana | 2010021602/16/2010 | CD | ||
| Engineer | David Johansen | 2008042904/29/2008 | CD | ||
| Engineer, Mixing | Santana | 2007101610/16/2007 | CD |
$11.98 Buy |
|
| Mixing | Sugarland | 2006110711/07/2006 | CD | 1 Used for $6.99 | |
| Assistant Engineer | John Lennon | 2005112211/22/2005 | CD | ||
| Engineer | Bruce Springsteen | 2005111511/15/2005 | CD | ||
| Mixing | Terri Clark | 2005110111/01/2005 | CD | 1 Used for $3.99 | |
| Mixing | John Cougar Mellencamp | 2004101910/19/2004 | CD | 1 Used for $13.99 | |
| Mixing | The Features | 2004091409/14/2004 | CD | 1 Used for $3.99 | |
| Mixing | Cheap Trick | 2004030203/02/2004 | CD | 2 Used from $7.99 | |
| Engineer | Bob Seger | 2003110411/04/2003 | CD | 2 Used from $6.99 | |
| Mixing | Brooks & Dunn | 2003071507/15/2003 | CD | ||
| Mixing Engineer | AC/DC | 2003042904/29/2003 | CD |
$10.98 Buy |
|
| Mixing | Santana | 2002102210/22/2002 | CD | 1 Used for $2.99 | |
| Mixing | Lee Ann Womack | 2002082008/20/2002 | CD | 1 Used for $3.99 | |
| Mixing | k.d. lang | 2001081408/14/2001 | CD | 1 Used for $3.99 | |
| Engineer, Mixing | 2001050805/08/2001 | CD | |||
| Mixing | Ricky Martin | 2000111411/14/2000 | CD | 1 Used for $2.99 | |
| Mixing | Poe | 2000103110/31/2000 | CD | ||
| Mixing | 2000042504/25/2000 | CD | 1 Used for $3.99 | ||
| Assistant Engineer | David Bowie | 1999092809/28/1999 | CD |
$13.98 Buy |
|
| Mixing | Brooks & Dunn | 1999091409/14/1999 | CD | 1 Used for $3.99 | |
| Engineer, Mixing | Santana | 1999061506/15/1999 | CD | 2 Used from $2.99 | |
| Engineer | 199900001999 | CD | 1 Used for $2.99 |
























