Chris Maurice Brown - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Mixing | Ride | 2012061206/12/2012 | CD | ||
| Programming, Engineer | Muse | 2009081808/18/2009 | LP |
$22.98 Buy |
|
| Engineer | Radiohead | 2009041804/18/2009 | LP | ||
| Engineer | Radiohead | 2008060306/03/2008 | CD |
$13.98 Buy |
|
| Engineer | Radiohead | 2007121112/11/2007 | CD |
$72.98 Buy |
|
| Engineer | Radiohead | 2006080108/01/2006 | CD | ||
| Executive Producer | Chris Brown | 2005112911/29/2005 | CD | ||
| Assistant Engineer | Missy Elliott | 2005070507/05/2005 | CD | ||
| Assistant | Ludacris | 2004120912/09/2004 | CD | 1 Used for $7.99 | |
| Assistant | Fantasia | 2004112311/23/2004 | CD | 1 Used for $4.99 | |
| Programming, Engineer | Muse | 2001071707/17/2001 | CD |
$10.98 Buy1 Used for $7.99 |
|
| Engineer | Rod Stewart | 2001020602/06/2001 | CD | 1 Used for $2.99 | |
| Engineer | Cowboy Junkies | 1998063006/30/1998 | CD | 1 Used for $4.99 | |
| Organ | Barenaked Ladies | 1996031903/19/1996 | CD | ||
| Clavinet, Organ, Hand Organ, Piano | Ashley MacIsaac | 199500001995 | CD | 1 Used for $2.99 | |
| Piano | Ani DiFranco | 1994072607/26/1994 | CD | ||
| Organ, Vocals | Barenaked Ladies | 1992072807/28/1992 | CD | 1 Used for $2.99 | |
| Bass | Janet Jackson | 198900001989 | CD | 1 Used for $4.99 |

















