Barry Diament - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Mastering | Emerson, Lake & Palmer | 2012092509/25/2012 | CD | ||
| Mastering | Frankie Goes to Hollywood | 2011062106/21/2011 | CD | ||
| Mastering | Crosby, Stills & Nash | 2009111011/10/2009 | LP | ||
| Mastering | Roberta Flack | 2009051905/19/2009 | CD | 1 Used for $4.99 | |
| Digital Mastering | Ted Nugent | 2009020302/03/2009 | CD | ||
| Mastering | Bad Company | 2008111111/11/2008 | CD | ||
| Digital Mastering, Mastering | Danzig | 2007111311/13/2007 | CD | ||
| Digital Mastering, Mastering | Slayer | 2007072407/24/2007 | CD | ||
| Mastering | Emerson, Lake & Palmer | 2007042404/24/2007 | CD | 1 Used for $7.99 | |
| Mastering | Led Zeppelin | 200700002007 | CD |
$18.98 Buy1 Used for $13.99 |
|
| Mastering | Crosby, Stills & Nash | 2006012401/24/2006 | CD |
$15.98 Buy |
|
| Mastering | Yes | 2003082608/26/2003 | CD | 1 Used for $6.99 | |
| Remastering | Bob Marley & The Wailers | 2002112611/26/2002 | CD | 1 Used for $14.99 | |
| Remastering | Bob Marley & The Wailers | 2001073107/31/2001 | CD | ||
| Remastering | Bob Marley & The Wailers | 2001073107/31/2001 | CD | ||
| Remastering | Bob Marley & The Wailers | 2001073107/31/2001 | CD |
$11.98 Buy |
|
| Remastering | Bob Marley & The Wailers | 2001061206/12/2001 | CD | ||
| Remastering | Bob Marley & The Wailers | 2001061206/12/2001 | CD | ||
| Mastering | Frankie Goes to Hollywood | 1998102010/20/1998 | CD | ||
| Digital Transfer Producer | D*Note | 1995032803/28/1995 | CD | 1 Used for $2.99 | |
| Mastering | Yes | 1994092009/20/1994 | CD | 1 Used for $13.99 | |
| Mastering | Yes | 199400001994 | CD | ||
| Mastering | Pete Townshend | 1993061506/15/1993 | CD | 1 Used for $2.99 | |
| CD Mastering | Led Zeppelin | 1990102510/25/1990 | CD | ||
| Mastering | Eagles | 1990102510/25/1990 | CD |
$10.98 Buy |



.jpg)




















