Andy Scott - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Engineer | INXS | 2011062106/21/2011 | CD | ||
| Guitar, Synthesizer, Vocals | Sweet | 2009042804/28/2009 | CD | 1 Used for $14.99 | |
| Vocals, Guitar, Compilation Producer | Sweet | 2006101710/17/2006 | CD | 1 Used for $13.99 | |
| Engineer | Joe Cocker | 2000082208/22/2000 | CD | 1 Used for $2.99 | |
| Engineer, Mixing | Deep Forest | 1998021702/17/1998 | CD | 1 Used for $4.99 | |
| Assistant Engineer | Elton John | 1996022002/20/1996 | CD |
$13.98 Buy |
|
| Vocals, Guitar, Producer, Synthesizer | Sweet | 1994010701/07/1994 | CD | 1 Used for $7.99 | |
| Assistant Engineer | Elton John | 197300001973 | CD | ||
| Guitar | Sweet | 00000000 | CD | 1 Used for $7.99 |








