Ryan Hadlock - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Mixing, Producer | Milo Greene | 2012071707/17/2012 | LP | ||
| Mixing, Producer | Milo Greene | 2012071707/17/2012 | CD |
$11.98 Buy2 Used from $5.99 |
|
| Producer, Mixing, Recording | Mister Heavenly | 2011081608/16/2011 | LP | ||
| Producer, Mixing, Recording | Mister Heavenly | 201100002011 | CD | 1 Used for $9.99 | |
| Recording | The Album Leaf | 2010020902/09/2010 | LP | ||
| Recording | The Album Leaf | 2010020202/02/2010 | CD | 1 Used for $7.99 | |
| Producer, Engineer | 2009050105/01/2009 | Download | |||
| Recording Engineer | 2009050105/01/2009 | Download | |||
| Additional Engineer | Metric | 2009041404/14/2009 | CD |
$13.98 Buy |
|
| Mixing, Recording, Producer | Ra Ra Riot | 2008090209/02/2008 | LP | ||
| Mixing, Recording, Producer | Ra Ra Riot | 2008081908/19/2008 | CD | ||
| Producer, Engineer | Islands | 2008052005/20/2008 | CD | 1 Used for $3.99 | |
| Producer, Engineer | Blonde Redhead | 2008012901/29/2008 | LP | ||
| Assistant Engineer | Foo Fighters | 200700002007 | CD |
$11.98 Buy1 Used for $6.99 |
|
| Echo, Tracking | The Album Leaf | 2006091209/12/2006 | CD | ||
| Echo, Tracking | The Album Leaf | 2006091209/12/2006 | LP | ||
| Engineer | 2006082208/22/2006 | CD | 1 Used for $9.99 | ||
| Engineer | The Gossip | 2006082208/22/2006 | CD | 1 Used for $3.99 | |
| Engineer | The Gossip | 2006012401/24/2006 | LP |
$12.98 Buy |
|
| Engineer | The Gossip | 2006012401/24/2006 | CD | 1 Used for $9.99 | |
| Producer, Engineer | Blonde Redhead | 2004032303/23/2004 | LP | ||
| Producer, Engineer | Blonde Redhead | 2004031503/15/2004 | CD | ||
| Producer, Engineer | Blonde Redhead | 2004012001/20/2004 | LP | ||
| Engineer, Mixing, Producer | Stephen Malkmus & The Jicks | 2003031803/18/2003 | CD | 1 Used for $4.99 | |
| Producer, Engineer | Blonde Redhead | 2000060606/06/2000 | CD | 1 Used for $6.99 |










.jpg)












