Patrick Milligan - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Compilation Producer | John Coltrane | 2000021502/15/2000 | CD |
$11.98 Buy1 Used for $7.99 |
|
| Compilation Producer | 1999081708/17/1999 | CD |
$10.98 Buy |
||
| Supervisor | Erroll Garner | 199900001999 | CD | 1 Used for $7.99 | |
| Associate Producer | 1998091509/15/1998 | CD | |||
| Reissue Producer | The Velvet Underground | 1997090009/1997 | CD |
$14.98 Buy1 Used for $10.99 |
|
| Compilation Producer | Charlie Parker | 1997031803/18/1997 | CD | ||
| Project Supervisor | Curtis Mayfield | 1997030403/04/1997 | CD | 1 Used for $7.99 | |
| Project Supervisor | Ruth Brown | 1996061806/18/1996 | CD | ||
| Research | 1996032603/26/1996 | CD | 1 Used for $25.00 | ||
| Sessionography | Buck Owens | 1995091209/12/1995 | CD | 1 Used for $9.99 | |
| Research | Aretha Franklin | 1994121312/13/1994 | CD | 1 Used for $5.99 | |
| Compilation | Buck Owens | 1994101810/18/1994 | CD |
$10.98 Buy |
|
| Compilation | Buck Owens | 1994101810/18/1994 | CD | 1 Used for $7.99 | |
| Research | 1994022202/22/1994 | CD |
$11.98 Buy |
||
| Reissue Supervisor | Charles Mingus | 199400001994 | CD | 1 Used for $8.99 | |
| Research | Aretha Franklin | 1993121412/14/1993 | CD | ||
| Research | Aretha Franklin | 1993121412/14/1993 | CD | ||
| Research | Dr. John | 1993101910/19/1993 | CD | ||
| Research | Wilson Pickett | 1993042004/20/1993 | CD | 1 Used for $7.99 | |
| Research | Aretha Franklin | 199300001993 | CD | ||
| Research | 1992112411/24/1992 | CD | |||
| Reissue Supervisor | John Coltrane | 1990100510/05/1990 | CD | ||
| Project Assistant | Elvis Costello & The Attractions | 1984061806/18/1984 | CD | ||
| Reissue Supervisor | Charles Mingus | 197600001976 | CD | 1 Used for $9.99 | |
| Reissue Coordination | Al Stewart | 197600001976 | CD | 1 Used for $9.99 |



















-1.jpg)




