Jim Anderson - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Engineer | Pedrito Martinez | 2013031203/12/2013 | CD |
$13.98 Buy |
|
| Photography | Grateful Dead | 2013022602/26/2013 | CD | ||
| Producer | Cold Specks | 2012052905/29/2012 | CD | 1 Used for $10.99 | |
| Producer | Cold Specks | 2012052905/29/2012 | LP | ||
| Assistant Engineer | Steve Kuhn | 2012032803/28/2012 | CD |
$14.98 Buy1 Used for $9.99 |
|
| Engineer | The Twilight Sad | 2012022102/21/2012 | LP | ||
| Engineer | The Twilight Sad | 2012020702/07/2012 | CD | ||
| Photography | Grateful Dead | 2011112111/21/2011 | CD | ||
| Engineer | Los Campesinos! | 2009011301/13/2009 | LP | ||
| Engineer | Los Campesinos! | 2008112511/25/2008 | CD | 1 Used for $9.99 | |
| Mixing | Death Cab For Cutie | 2008112511/25/2008 | CD | ||
| Engineer, Mixing, Assistant Producer | Patricia Barber | 2008091609/16/2008 | CD | ||
| Engineer, Mixing | Kenny Barron | 2005092709/27/2005 | CD | ||
| Photography | John Fahey | 2004111611/16/2004 | CD |
$14.98 Buy |
|
| Engineer, Engineer | Ron Carter | 2001071007/10/2001 | CD |
$11.98 Buy |
|
| Engineer | Terence Blanchard | 2000021502/15/2000 | CD | ||
| Engineer | Horace Silver | 1999081008/10/1999 | CD | ||
| Engineer | John Zorn | 1999072007/20/1999 | CD | 1 Used for $9.99 | |
| Engineer, Mixing | 1997100110/01/1997 | CD | |||
| Photography | Simon & Garfunkel | 1982021602/16/1982 | CD | 1 Used for $8.99 | |
| Tuba | Michel Legrand | 00000000 | CD | 1 Used for $9.99 |

















