Daniel Rossen - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Horn Arrangement, String Arrangement, Vocals, Guitar, Synthesizer, Cello | Grizzly Bear | 2012091809/18/2012 | CD |
$14.98 Buy |
|
| Vocals, Guitar, Synthesizer, Cello, Horn Arrangement, String Arrangement | Grizzly Bear | 2012091809/18/2012 | LP |
$24.98 Buy |
|
| Guitar, Vocals | Grizzly Bear | 2012090409/04/2012 | LP | ||
| Producer, Engineer, Guitar, Bass, Piano, Drums, Vocals, Banjo, Arranger, Cello, Composer | Department Of Eagles | 2010072007/20/2010 | CD | 1 Used for $9.99 | |
| Recording | 2009092209/22/2009 | CD | 1 Used for $7.99 | ||
| Guitar, Vocals | Grizzly Bear | 2009052605/26/2009 | CD | 1 Used for $10.99 | |
| Guitar, Vocals | Grizzly Bear | 2009052605/26/2009 | LP | ||
| Piano, Vocals, Sampler, Arranger, Guitar, Banjo | Department Of Eagles | 2008111811/18/2008 | LP | ||
| Guitar, Banjo, Piano, Vocals, Sampler, Arranger | Department Of Eagles | 2008100710/07/2008 | CD |
$12.98 Buy1 Used for $9.99 |
|
| Guest Appearance | Miles Benjamin Anthony Robinson | 2008061006/10/2008 | CD | 1 Used for $4.99 | |
| Guitar, Vocals | Grizzly Bear | 2007110611/06/2007 | CD | ||
| Producer | Department Of Eagles | 2007073107/31/2007 | CD | 1 Used for $4.99 | |
| Guitar, Banjo, Autoharp, Piano, Vocals | Grizzly Bear | 2006090509/05/2006 | CD |
$14.98 Buy |
|
| Guitar, Vocals | Grizzly Bear | 2006032103/21/2006 | CD |
$13.98 Buy |












