Mickie Most - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Producer | Donovan | 2011061406/14/2011 | CD | ||
| Producer | The Yardbirds | 2010120712/07/2010 | CD | ||
| Producer | The Jeff Beck Group | 2009082508/25/2009 | LP | ||
| Producer | Donovan | 2009012701/27/2009 | CD | ||
| Producer | The Animals | 2008012901/29/2008 | CD | 1 Used for $7.99 | |
| Producer | The Jeff Beck Group | 2006101010/10/2006 | CD | ||
| Producer | The Animals | 2006060606/06/2006 | CD |
$12.98 Buy |
|
| Producer | Nancy Sinatra | 2006031403/14/2006 | CD | ||
| Producer | Brenda Lee | 2006011001/10/2006 | CD |
$11.98 Buy1 Used for $7.99 |
|
| Producer | Jeff Beck | 200600002006 | CD |
$10.98 Buy |
|
| Producer | Donovan | 2005051005/10/2005 | CD | 1 Used for $8.99 | |
| Producer | Donovan | 2005051005/10/2005 | CD | ||
| Producer | Donovan | 200500002005 | CD | ||
| Producer | The Animals | 2004072007/20/2004 | CD |
$15.98 Buy |
|
| Producer | The Animals | 2003092309/23/2003 | CD |
$13.98 Buy |
|
| Producer | Donovan | 2001112011/20/2001 | CD | ||
| Producer | Donovan | 2000091209/12/2000 | CD | ||
| Producer | Nancy Sinatra | 1999110211/02/1999 | CD | ||
| Producer | Jeff Beck | 1998030303/03/1998 | CD | 1 Used for $29.99 | |
| Producer | Donovan | 1998012101/21/1998 | CD | ||
| Producer | Jeff Beck | 199600001996 | CD | 1 Used for $4.99 | |
| Producer | Hot Chocolate | 1993042004/20/1993 | CD | 1 Used for $7.99 | |
| Producer | Rod Stewart | 1989102310/23/1989 | CD | 1 Used for $24.99 | |
| Producer | Donovan | 1969010001/1969 | CD |




















.jpg)


