Tony Visconti - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Producer, Recorder, String Arrangement, Strings, Bass, Engineer, Guitar, Mixing | David Bowie | 2013031203/12/2013 | CD |
$13.98 Buy |
|
| Producer, Recorder, String Arrangement, Strings, Bass, Engineer, Mixing, Guitar | David Bowie | 2013031203/12/2013 | CD |
$15.98 Buy |
|
| Producer | T. Rex | 2012110611/06/2012 | 7" |
$9.98 Buy |
|
| Mixing, Producer, Tambourine, Engineer, Keyboards | Alejandro Escovedo | 2012060506/05/2012 | CD | 1 Used for $10.99 | |
| Producer | T. Rex | 2012011701/17/2012 | CD |
$6.98 Buy |
|
| Producer, Engineer, Piano, Recording | Thin Lizzy | 2011092009/20/2011 | CD | ||
| Producer | The Moody Blues | 2011071907/19/2011 | CD | ||
| Producer | Thin Lizzy | 2011070507/05/2011 | CD | ||
| Producer, Backing Vocals, Arranger | Mary Hopkin | 2010102510/25/2010 | CD | ||
| Engineer, Sound Mixer | David Bowie | 2010012601/26/2010 | CD | ||
| Producer | Morrissey | 2009111711/17/2009 | CD | ||
| Bass, Producer, Recorder, Flute | David Bowie | 2009111711/17/2009 | LP |
$24.98 Buy |
|
| Producer | Morrissey | 2009110311/03/2009 | CD |
$13.98 Buy |
|
| Guitar, Producer, Engineer, Acoustic Guitar, Backing Vocals | David Bowie | 2009092809/28/2009 | CD |
$13.98 Buy1 Used for $8.99 |
|
| Producer | The Dandy Warhols | 2009071407/14/2009 | CD | 1 Used for $7.99 | |
| Assistant Producer | Procol Harum | 2009052605/26/2009 | CD | ||
| Arranger, Conductor | Fall Out Boy | 2008121612/16/2008 | LP | ||
| Arranger, Conductor | Fall Out Boy | 2008120612/06/2008 | CD | ||
| Producer, 12-String Guitar, Percussion, Mixing, Organ, Piano, Sleigh Bells, String Arrangement, Guitar, Recording | Dean & Britta | 2008100010/2008 | LP | ||
| Executive Producer | Semi Precious Weapons | 2008093009/30/2008 | CD | ||
| Producer, Mixing, Organ, String Arrangement, Backing Vocals | Alejandro Escovedo | 2008062406/24/2008 | CD | 1 Used for $3.99 | |
| Producer, Orchestral Arrangement | Sparks | 2008042204/22/2008 | CD | 1 Used for $10.99 | |
| Producer | Morrissey | 2008040104/01/2008 | LP | ||
| Producer | Morrissey | 2008032503/25/2008 | CD | ||
| Mixing | 2007103010/30/2007 | CD |























