Phill Brown - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Engineer | Bob Marley & The Wailers | 2012042404/24/2012 | LP |
$32.98 Buy |
|
| Engineer | Bob Marley & The Wailers | 2012041704/17/2012 | CD |
$18.98 Buy1 Used for $13.99 |
|
| Remastering | Talk Talk | 2012041004/10/2012 | CD | ||
| Digital Remastering | Talk Talk | 2012041004/10/2012 | CD | ||
| Engineer, Mastering | Captain Beefheart | 2011121312/13/2011 | LP | ||
| Engineer | Talk Talk | 2011101110/11/2011 | LP | ||
| Live Remote Engineer | Pink Floyd | 2011092709/27/2011 | CD | ||
| Cutting Engineer | The Jesus and Mary Chain | 2011092709/27/2011 | CD | ||
| Mixing | Bombay Bicycle Club | 2010111611/16/2010 | CD |
$14.98 Buy |
|
| Cutting Engineer | The Jesus and Mary Chain | 2010042004/20/2010 | LP | ||
| Mixing | Zero 7 | 2009092909/29/2009 | CD | ||
| Engineer | Procol Harum | 2009052605/26/2009 | CD | ||
| Cutting Engineer | The Jesus and Mary Chain | 2008032503/25/2008 | CD | ||
| Mixing Engineer | Laura Marling | 200700002007 | 7" | ||
| Mastering, Engineer | Captain Beefheart & The Magic Band | 2006100310/03/2006 | CD | ||
| Mixing, Additional Recording | Zero 7 | 2006060606/06/2006 | CD | ||
| Engineer | Mark Hollis | 2006050205/02/2006 | CD | ||
| Engineer | British Sea Power | 2005040504/05/2005 | CD | 2 Used from $2.99 | |
| Mixing, Recording | Dido | 2003093009/30/2003 | CD | 1 Used for $3.99 | |
| Vocal Engineer | Santana | 2002102210/22/2002 | CD | 1 Used for $2.99 | |
| Remastering | John Fahey | 2000081508/15/2000 | CD | ||
| Engineer | Captain Beefheart & The Magic Band | 1999081708/17/1999 | CD | ||
| Recording, Mixing | Dido | 1999060106/01/1999 | CD | 1 Used for $2.99 | |
| Engineer | Kristin Hersh | 1994061406/14/1994 | CD | 1 Used for $2.99 | |
| Mastering | Bobby Womack | 1994051705/17/1994 | CD | 1 Used for $7.99 |






















