Mike Vernon - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Producer, Producer | John Mayall's Bluesbreakers | 2011082908/29/2011 | CD | ||
| Producer | John Mayall's Bluesbreakers | 2011082908/29/2011 | CD | ||
| Producer, Producer | John Mayall's Bluesbreakers | 2011082908/29/2011 | LP | ||
| Producer | John Mayall's Bluesbreakers | 2011082908/29/2011 | LP | ||
| Producer | John Mayall's Bluesbreakers | 2011082908/29/2011 | LP | ||
| Producer | Peter Green | 2008102810/28/2008 | CD | ||
| Producer | 2008042904/29/2008 | CD | |||
| Producer | Fleetwood Mac | 2007100510/05/2007 | CD | 2 Used from $9.99 | |
| Producer | John Mayall's Bluesbreakers | 2007090409/04/2007 | CD | ||
| Producer | John Mayall | 2007090409/04/2007 | CD | ||
| Producer | John Mayall's Bluesbreakers | 2007090409/04/2007 | CD | ||
| Coordinator, Editing, Producer, Digital Mastering, Liner Notes | Champion Jack Dupree | 2007020602/06/2007 | CD |
$14.98 Buy |
|
| Producer, Liner Notes | Ten Years After | 2006022102/21/2006 | CD |
$11.98 Buy |
|
| Producer | Ten Years After | 2006022102/21/2006 | CD | ||
| Producer, Producer | John Mayall's Bluesbreakers | 200600002006 | CD | ||
| Producer, Liner Notes, Session Coordinator | Fleetwood Mac | 2004101210/12/2004 | CD |
$11.98 Buy |
|
| Producer | Fleetwood Mac | 2004101210/12/2004 | CD | ||
| Producer | Fleetwood Mac | 2004101210/12/2004 | CD | ||
| Producer | Ten Years After | 2002040904/09/2002 | CD | 2 Used from $17.99 | |
| Percussion | Freddie King | 2001041004/10/2001 | CD |
$13.98 Buy |
|
| Producer, Liner Notes, Supervisor | Focus | 2001031403/14/2001 | CD | 1 Used for $14.99 | |
| Producer | 1997120912/09/1997 | CD | 1 Used for $6.99 | ||
| Producer | David Bowie | 1997060906/09/1997 | CD | 1 Used for $7.99 | |
| Castanets, Producer, Glockenspiel | Bloodstone | 1996071607/16/1996 | CD |
$10.98 Buy |
|
| Horn Arrangement, Producer | Savoy Brown | 1993072007/20/1993 | CD |
























