Mike Thorne - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Producer | Indoor Life | 2013030503/05/2013 | CD |
$19.98 Buy |
|
| Original Producer | Soft Cell | 2008093009/30/2008 | CD | ||
| Keyboards, Producer, Synthesizer | Wire | 2006112111/21/2006 | LP |
$19.98 Buy |
|
| Synthesizers, Keyboards | Wire | 2006112111/21/2006 | LP |
$19.98 Buy |
|
| Producer | Wire | 2006112111/21/2006 | LP | ||
| Producer | Wire | 2006041104/11/2006 | CD | ||
| Synthesizers, Keyboards | Wire | 2006041104/11/2006 | CD |
$13.98 Buy |
|
| Producer, Synthesizer, Keyboards | Wire | 2006041104/11/2006 | CD |
$13.98 Buy1 Used for $9.99 |
|
| Producer | Wire | 2006032703/27/2006 | CD | ||
| Producer | Soft Cell | 2002110511/05/2002 | CD | 1 Used for $9.99 | |
| Producer | Aimee Mann | 2000091209/12/2000 | CD | 1 Used for $7.99 | |
| Producer | Peter Murphy | 2000022202/22/2000 | CD | ||
| Producer | 'Til Tuesday | 1996092409/24/1996 | CD | 1 Used for $5.99 | |
| Producer | Nina Hagen | 1996040204/02/1996 | CD | ||
| Producer, Synthesizer, Rhythm | Marc Almond | 1996021902/19/1996 | CD | 2 Used from $10.99 | |
| Producer | Blur | 1991092409/24/1991 | CD | ||
| Producer | Nina Hagen | 1991082708/27/1991 | CD | 2 Used from $4.99 | |
| Producer | Nina Hagen | 1991082708/27/1991 | CD | ||
| Producer | Soft Cell | 199100001991 | CD | 1 Used for $9.99 | |
| Producer, Synthesizer, Keyboards | Wire | 198900001989 | CD | 1 Used for $7.99 | |
| Synthesizers, Keyboards | Wire | 198900001989 | CD | 1 Used for $6.99 | |
| Producer | Wire | 198900001989 | CD | 1 Used for $9.99 | |
| Keyboards, Producer | Colin Newman | 198800001988 | CD | 1 Used for $19.99 | |
| Producer | 'Til Tuesday | 1987070607/06/1987 | CD | ||
| Producer | Soft Cell | 198600001986 | CD | 2 Used from $9.99 |
























