Eddy Schreyer - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Mastering, Mastering | One Way | 2013061106/11/2013 | CD |
$14.98 Buy |
|
| Mastering Engineer | The Cramps | 2013060406/04/2013 | LP |
$29.98 Buy |
|
| Mastering | Dio | 2012100910/09/2012 | CD |
$13.98 Buy |
|
| Mastering | Santigold | 2012050105/01/2012 | CD |
$13.98 Buy |
|
| Mastering | Santigold | 2012050105/01/2012 | LP | ||
| Mastering | Ritmo Machine | 2011112111/21/2011 | CD | ||
| Mastering | Prince | 2011080208/02/2011 | LP | ||
| Remastering | Queen | 2011072607/26/2011 | CD | ||
| Remastering | Queen | 2011072607/26/2011 | CD |
$13.98 Buy |
|
| Digital Remastering | Thin Lizzy | 2011070507/05/2011 | CD | ||
| Mastering | NOFX | 2010081708/17/2010 | CD | ||
| Mastering | Alice In Chains | 2009112411/24/2009 | LP | ||
| Mastering | King Diamond | 2009101310/13/2009 | CD | ||
| Mastering | Bob Dylan | 2009042804/28/2009 | LP | ||
| Mastering | Bob Dylan | 2009042804/28/2009 | CD | 1 Used for $7.99 | |
| Mastering, Mastering | Prince | 2009032903/29/2009 | CD | ||
| Mastering | Los Fabulosos Cadillacs | 2008121612/16/2008 | CD | ||
| Mastering | Los Fabulosos Cadillacs | 2008121612/16/2008 | CD | ||
| Remastering | Slayer | 2008102810/28/2008 | LP | ||
| Remastering | Slayer | 2008102810/28/2008 | LP |
$24.98 Buy |
|
| Mastering | Scars On Broadway | 2008072907/29/2008 | CD | ||
| Mastering | Dwight Yoakam | 2008042904/29/2008 | CD |
$8.98 Buy |
|
| Mastering | Jill Scott | 2007092509/25/2007 | CD | ||
| Mastering | Slayer | 2007072407/24/2007 | CD | ||
| Mastering | Prince | 2007072407/24/2007 | CD |























