David Z. - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Producer, Engineer | Tab Benoit | 2012040304/03/2012 | CD |
$11.98 Buy |
|
| Mixing, Mixing | Steve Cropper | 2008072907/29/2008 | CD | ||
| Producer, Engineer | Tab Benoit | 2008042204/22/2008 | CD | ||
| Mixing, Producer | Tab Benoit | 2007062606/26/2007 | CD |
$11.98 Buy |
|
| Engineer | Prince | 2006082208/22/2006 | CD |
$18.98 Buy1 Used for $13.99 |
|
| Mixing | Frank Black | 2006061906/19/2006 | CD | 1 Used for $7.99 | |
| Mixing, Mixing, Producer, Producer, Engineer, Engineer | Leo Kottke | 2005082308/23/2005 | CD | ||
| Bass | Trans-Siberian Orchestra | 2004101210/12/2004 | CD | 1 Used for $11.99 | |
| Producer, Mixing | Jody Watley | 2003082608/26/2003 | CD | 1 Used for $3.99 | |
| Mixing, Mixing | Leo Kottke | 2002100810/08/2002 | CD | 1 Used for $3.99 | |
| Realization | Maldita Vecindad | 2001082108/21/2001 | CD | ||
| Engineer, Producer, Percussion | Buddy Guy | 1999061506/15/1999 | CD | 1 Used for $6.99 | |
| Producer, Engineer, Mixing | Jonny Lang | 1998102010/20/1998 | CD | ||
| Producer, Percussion, Engineer, Mixing | Buddy Guy | 1998060206/02/1998 | CD | 2 Used from $7.99 | |
| Engineer, Mixing, Producer, Percussion | Buddy Guy | 1998060206/02/1998 | CD |
$8.98 Buy |
|
| Engineer | Prince | 1998012901/29/1998 | CD | ||
| Producer, Engineer, Backing Vocals | Jonny Lang | 1997012801/28/1997 | CD | ||
| Celesta, Producer, Sitar, Drum Programming, Engineer | Leo Kottke | 199700001997 | CD | 1 Used for $4.99 | |
| Mixing, Recording, Producer | BoDeans | 1991031203/12/1991 | CD | 1 Used for $4.99 | |
| Producer | Fine Young Cannibals | 1990121112/11/1990 | CD | 1 Used for $2.99 | |
| Mixing | Prince | 1990081308/13/1990 | CD | ||
| Drums, Producer, Percussion | 198800001988 | CD |















.jpg)




