Ben Mink - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Original Recording Producer | Heart | 2012060506/05/2012 | CD | ||
| Lap Steel Guitar, String Arrangement, Vocals, Guitar, Programming, Viola, Fiddle, Producer | Heart | 2010083108/31/2010 | CD | 1 Used for $7.99 | |
| Guitar, Acoustic Guitar | k.d. lang | 2008020502/05/2008 | CD | ||
| Guitar, Acoustic Guitar | k.d. lang | 2008020502/05/2008 | CD | ||
| Strings | Rush | 2007050105/01/2007 | CD | ||
| Engineer, Strings, Guitar, Producer | Feist | 2007050105/01/2007 | CD |
$13.98 Buy1 Used for $7.99 |
|
| Fiddle, Producer, Digital Editing, Electric Guitar, Acoustic Guitar | k.d. lang | 2004072707/27/2004 | CD | ||
| Producer | Barenaked Ladies | 2001111311/13/2001 | CD | 1 Used for $3.99 | |
| Violin, Viola, Keyboards, String Arrangement | k.d. lang | 2000062006/20/2000 | CD | ||
| Violin, Electric Violin | Rush | 1997060306/03/1997 | CD |
$8.98 Buy |
|
| Additional Production | 1996050705/07/1996 | CD | 1 Used for $2.99 | ||
| Guitar, Bass, Violin, Viola, Producer, Keyboards, Ukulele | k.d. lang | 1995101010/10/1995 | CD | 1 Used for $2.99 | |
| Guitar, Strings | k.d. lang | 1993110211/02/1993 | CD | 1 Used for $2.99 | |
| Engineer, Guitar, Acoustic Guitar, Bass, String Arrangement, Violin, Beatbox, Programming, Viola, Producer, Percussion, Electric Guitar | k.d. lang | 1992031703/17/1992 | CD | 1 Used for $2.99 | |
| Viola | 1991121012/10/1991 | CD | |||
| Strings, Violin, Bowed Bass, Producer, Electric Guitar, Acoustic Guitar, Mandola, Mandolin, Organ, Guitar | k.d. lang | 1989052305/23/1989 | CD | 2 Used from $2.99 | |
| Guitar, Violin, Mandolin | k.d. lang | 1987041504/15/1987 | CD | 1 Used for $3.99 |







-1.jpg)








