John Goodmanson - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Mixing | Rogue Wave | 2005102510/25/2005 | CD | 2 Used from $4.99 | |
| Producer, Engineer | The Like | 2005091309/13/2005 | CD | 1 Used for $2.99 | |
| Mixing, Recording, Producer, Engineer | The Blood Brothers | 2005011801/18/2005 | LP | ||
| Engineer | Nirvana | 2004112311/23/2004 | CD | 1 Used for $28.99 | |
| Mixing | Wu-Tang Clan | 2004102610/26/2004 | CD | ||
| Mixing | Wu-Tang Clan | 2004102610/26/2004 | LP |
$22.98 Buy |
|
| Engineer, Mixing | Blonde Redhead | 2004032303/23/2004 | LP | ||
| Engineer, Mixing | Blonde Redhead | 2004031503/15/2004 | CD | ||
| Mixing | The Von Bondies | 2004030903/09/2004 | CD | 1 Used for $2.99 | |
| Mixing | Death Cab For Cutie | 2003100710/07/2003 | CD | 1 Used for $7.99 | |
| Engineer | Blondie | 2003100010/2003 | CD | ||
| Engineer | The Gossip | 2003050605/06/2003 | CD | 1 Used for $7.99 | |
| Mixing | Hot Hot Heat | 2002100810/08/2002 | CD | 1 Used for $3.99 | |
| Mixing | Wu-Tang Clan | 2001121812/18/2001 | CD | 1 Used for $7.99 | |
| Mixing | Brian McKnight | 2001082808/28/2001 | CD | 1 Used for $3.99 | |
| Producer | Sleater-Kinney | 2000050205/02/2000 | CD | ||
| Producer | Sleater-Kinney | 2000050205/02/2000 | CD | ||
| Recording | Unwound | 1999052405/24/1999 | CD | ||
| Engineer, Producer | Blonde Redhead | 1998090809/08/1998 | CD | 1 Used for $9.99 | |
| Producer, Engineer | Bikini Kill | 1998062306/23/1998 | CD | ||
| Engineer, Producer | Sleater-Kinney | 1997040804/08/1997 | CD |
$14.98 Buy |
|
| Producer, Engineer, Recording Technician | Blonde Redhead | 1997031103/11/1997 | CD | 1 Used for $7.99 | |
| Engineer | The Posies | 1996051405/14/1996 | CD | ||
| Producer, Engineer | 1996040904/09/1996 | CD | |||
| Producer, Recording | Bikini Kill | 1996040504/05/1996 | CD | 2 Used from $7.99 |























