John Leckie - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Mixing, Producer, Engineer | Ride | 2012061206/12/2012 | CD | ||
| Producer | The Adverts | 2011112111/21/2011 | CD | ||
| Engineer | Pink Floyd | 2011092709/27/2011 | CD | ||
| Producer | Suede | 2011070507/05/2011 | CD |
$19.98 Buy1 Used for $18.99 |
|
| Producer, Producer | New Order | 2011061406/14/2011 | CD |
$13.98 Buy |
|
| Producer | Felt | 2011051005/10/2011 | CD | ||
| Engineer, Producer | The Fall | 2011011801/18/2011 | CD | ||
| Producer, Mixing | My Morning Jacket | 201100002011 | LP | ||
| Co-Producer | Rodrigo Y Gabriela | 2010111811/18/2010 | CD |
$14.98 Buy |
|
| Mixing, Engineer | Spiritualized | 2010062906/29/2010 | LP | ||
| Producer | Doves | 2010042004/20/2010 | CD | ||
| Producer | The Dukes of Stratosphear | 2010012601/26/2010 | LP | ||
| Mixing, Engineer | Spiritualized | 2009113011/30/2009 | CD | ||
| Assistant Engineer | New Order | 2009100610/06/2009 | LP |
$24.98 Buy |
|
| Mixing, Producer | The Stone Roses | 2009090809/08/2009 | CD |
$13.98 Buy |
|
| Producer, Mixing | The Stone Roses | 2009090809/08/2009 | CD |
$27.98 Buy |
|
| Producer, Engineer | Muse | 2009081808/18/2009 | LP |
$22.98 Buy |
|
| Producer, Mixing | Muse | 2009081808/18/2009 | LP |
$22.98 Buy |
|
| Engineer, Producer | The Fall | 2009072807/28/2009 | LP | ||
| Producer | 2009051905/19/2009 | CD |
$11.98 Buy |
||
| Producer, Mixing | Radiohead | 2009041804/18/2009 | LP | ||
| Producer | Doves | 2009040704/07/2009 | CD | 1 Used for $7.99 | |
| Mixing, Producer, Engineer | Radiohead | 2009032303/23/2009 | CD | ||
| Assistant Engineer | New Order | 2008111111/11/2008 | CD |
$15.98 Buy |
|
| Producer, Recording | Various Artists | 2008093009/30/2008 | CD |
























