Gary Louris - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Producer | The Jayhawks | 2011101110/11/2011 | LP | ||
| Producer | The Jayhawks | 2011092009/20/2011 | CD | 1 Used for $9.99 | |
| Producer | The Jayhawks | 2011092009/20/2011 | CD |
$18.98 Buy |
|
| Electric Guitar, Acoustic Guitar, Vocals | The Jayhawks | 2011011801/18/2011 | LP | ||
| Fuzz Guitar, Guitar, Electric Guitar, Vocals | The Jayhawks | 2011011801/18/2011 | LP | ||
| Fuzz Guitar, Guitar, Electric Guitar, Vocals | The Jayhawks | 2011011801/18/2011 | CD | ||
| Electric Guitar, Acoustic Guitar, Vocals | The Jayhawks | 2011011801/18/2011 | CD | ||
| Producer, Vocals | The Sadies | 2010052505/25/2010 | CD | 2 Used from $7.99 | |
| Guitar, Vocals | The Jayhawks | 2009070707/07/2009 | CD | 2 Used from $5.99 | |
| Guitar, Vocals | The Jayhawks | 2009070707/07/2009 | CD | 1 Used for $19.99 | |
| Chorus, Chorus, Coros, Coros, Guest Appearance, Guest Appearance, Backing Vocals, Backing Vocals | Enrique Bunbury | 2006111411/14/2006 | CD | ||
| Acoustic Guitar, Electric Guitar | Dixie Chicks | 2006052305/23/2006 | CD | ||
| Backing Vocals, Guitar Solo | Rhett Miller | 200600002006 | CD | ||
| Backing Vocals | Counting Crows | 2003112511/25/2003 | CD | 1 Used for $5.99 | |
| Electric Guitar | Uncle Tupelo | 2003041504/15/2003 | CD |
$10.98 Buy |
|
| Electric Guitar | Uncle Tupelo | 2002031903/19/2002 | CD | ||
| Backing Vocals | John Hiatt | 1995102410/24/1995 | CD | 1 Used for $3.99 | |
| Electric Guitar, Acoustic Guitar, Vocals | The Jayhawks | 1995021402/14/1995 | CD | 1 Used for $3.99 | |
| Backing Vocals | Counting Crows | 1993091409/14/1993 | CD | 1 Used for $2.99 | |
| Electric Guitar, Acoustic Guitar, Backing Vocals | Joe Henry | 199300001993 | CD | ||
| Electric Guitar | Uncle Tupelo | 1991091709/17/1991 | CD | 2 Used from $7.99 | |
| Backing Vocals | Soul Asylum | 198800001988 | CD | ||
| Vocals | The Jayhawks | 198600001986 | CD | 2 Used from $4.99 |





















