Donald "Duck" Dunn - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Bass | Tom Petty and the Heartbreakers | 2001032003/20/2001 | CD | ||
| Bass | Otis Redding | 2001030603/06/2001 | LP | ||
| Bass | Tom Petty and the Heartbreakers | 2000103110/31/2000 | CD | ||
| Bass | Eric Clapton | 2000091909/19/2000 | CD | ||
| Bass | Bill Withers | 2000053005/30/2000 | CD | ||
| Bass | Neil Young | 2000042504/25/2000 | CD | ||
| Bass | William Bell | 1999102610/26/1999 | CD | 1 Used for $7.99 | |
| Bass | Eric Clapton | 1999101210/12/1999 | CD | 1 Used for $6.99 | |
| Bass, Claves | Booker T. & The MG's | 1997091109/11/1997 | CD | ||
| Bass, Electric Bass | Freddie King | 1996111211/12/1996 | CD |
$10.98 Buy1 Used for $7.99 |
|
| Bass | Freddie King | 1996111211/12/1996 | CD |
$10.98 Buy |
|
| Bass | Leon Russell | 1995101010/10/1995 | CD | ||
| Bass | The Blues Brothers | 1995082908/29/1995 | CD |
$15.98 Buy |
|
| Bass, Producer | Isaac Hayes | 199500001995 | CD | 1 Used for $9.99 | |
| Electric Bass | Don Covay | 1994101910/19/1994 | CD | ||
| Bass, Producer | Carla Thomas | 199400001994 | CD | 1 Used for $7.99 | |
| Bass | Bob Dylan | 1993082408/24/1993 | CD | 1 Used for $9.99 | |
| Bass | Booker T. & The MG's | 1992062306/23/1992 | CD | 1 Used for $14.99 | |
| Bass, Producer | William Bell | 199200001992 | CD | 1 Used for $6.99 | |
| Bass, Electric Bass | The Mar-Keys | 1991110511/05/1991 | CD | 1 Used for $12.99 | |
| Bass | Stevie Nicks | 1991090309/03/1991 | CD | 2 Used from $2.99 | |
| Bass | Booker T. & The MG's | 1991080208/02/1991 | CD | ||
| Bass | Otis Redding | 1991061106/11/1991 | CD | ||
| Bass | Otis Redding | 1991061106/11/1991 | CD | 1 Used for $5.99 | |
| Bass, Bass | Muddy Waters | 199100001991 | CD |
























