Donald "Duck" Dunn - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Bass | Booker T. & The MG's | 201200002012 | CD |
$11.98 Buy1 Used for $7.99 |
|
| Bass, Electric Bass | Booker T. & The MG's | 2011051005/10/2011 | CD | ||
| Bass | Rod Stewart | 2011032203/22/2011 | CD | ||
| Bass | Booker T. & The MG's | 2011011101/11/2011 | CD | ||
| Bass | Keith Christmas | 2010120712/07/2010 | CD | 1 Used for $14.99 | |
| Bass | Tom Petty and the Heartbreakers | 2010110911/09/2010 | CD |
$8.98 Buy |
|
| Bass | Tom Petty and the Heartbreakers | 2010110911/09/2010 | CD | ||
| Bass | Eric Clapton | 2010052505/25/2010 | LP | 1 Used for $17.99 | |
| Bass | Otis Redding | 2009120812/08/2009 | CD |
$8.98 Buy |
|
| Bass | Otis Redding | 2008092309/23/2008 | CD | ||
| Bass | Bob Dylan | 2008010801/08/2008 | CD |
$9.98 Buy |
|
| Bass | Otis Redding | 200800002008 | CD | ||
| Bass | Otis Redding | 200800002008 | CD | 1 Used for $7.99 | |
| Bass | Eric Clapton | 2007100910/09/2007 | CD | 2 Used from $14.99 | |
| Bass | Delaney & Bonnie | 2006071807/18/2006 | CD | ||
| Bass, Bass | Levon Helm | 2006041804/18/2006 | CD | ||
| Bass | Bill Withers | 2005101110/11/2005 | CD | 1 Used for $19.99 | |
| Bass | Bill Withers | 2003101410/14/2003 | CD |
$19.98 Buy |
|
| Bass | Otis Redding | 2003092309/23/2003 | LP | ||
| Bass | Booker T. & The MG's | 2003040104/01/2003 | CD | 1 Used for $5.99 | |
| Bass | Otis Redding | 2003022502/25/2003 | LP | ||
| Bass | Wilson Pickett | 2002110511/05/2002 | CD |
$12.98 Buy |
|
| Producer, Vocals, Bass | Neil Young | 2002040904/09/2002 | CD | ||
| Bass | Muddy Waters | 2001103010/30/2001 | CD |
$11.98 Buy |
|
| Bass | Freddie King | 2001041004/10/2001 | CD |
$13.98 Buy |
.jpg)























