Steve Osborne - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Producer, Mixing | Suede | 2011062806/28/2011 | CD | ||
| Producer, Producer | New Order | 2011061406/14/2011 | CD |
$13.98 Buy |
|
| Producer, Engineer | Cat's Eyes | 2011041104/11/2011 | CD | 1 Used for $9.99 | |
| Producer | Suede | 2010110911/09/2010 | CD | ||
| Producer, Mixing | Doves | 2010042004/20/2010 | CD | ||
| Producer, Engineer | Lady Sovereign | 2009040704/07/2009 | CD | 1 Used for $2.99 | |
| Mixing, Producer | Starsailor | 2009031003/10/2009 | CD | 1 Used for $9.99 | |
| Producer, Mixing | Elbow | 2008051305/13/2008 | CD |
$11.98 Buy |
|
| Producer, Remix | Paul Oakenfold | 2007102310/23/2007 | CD | ||
| Producer | New Order | 2005120612/06/2005 | CD |
$19.98 Buy |
|
| Programming, Producer, Percussion, Synthesizer, Moog, Backing Vocals | Thrice | 2005101810/18/2005 | CD |
$11.98 Buy1 Used for $7.99 |
|
| Producer, Mixing | Placebo | 2004113011/30/2004 | CD | ||
| Producer | Doves | 2004071307/13/2004 | CD | 1 Used for $9.99 | |
| Mixing | The Cure | 2004012701/27/2004 | CD | 1 Used for $33.99 | |
| Producer | Suede | 2003093009/30/2003 | CD | ||
| Producer, Mixing | New Order | 2003021102/11/2003 | CD | ||
| Keyboards | U2 | 2002111211/12/2002 | CD | 2 Used from $4.99 | |
| Programming, Producer, Engineer | Peter Gabriel | 2002092409/24/2002 | CD | 1 Used for $3.99 | |
| Producer | Doves | 2002042904/29/2002 | CD | 1 Used for $2.99 | |
| Producer, Mixing | New Order | 2001101610/16/2001 | CD | ||
| Mixing | Renegade Soundwave | 2001011601/16/2001 | CD | ||
| Producer, Mixing | Doves | 2000040304/03/2000 | CD | 1 Used for $4.99 | |
| Producer, Producer | Various Artists | 1999030203/02/1999 | CD | ||
| Producer | Placebo | 1998110311/03/1998 | CD | 1 Used for $4.99 | |
| Producer, Engineer, Keyboards, Mixing | U2 | 1997030403/04/1997 | CD | 1 Used for $2.99 |





















.jpg)


