Mick Karn - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Bass | Japan | 2011041204/12/2011 | CD | ||
| African Flute, Dida, Fretless Bass | Japan | 2007042404/24/2007 | CD |
$11.98 Buy |
|
| Bass, Saxophone, Backing Vocals | Japan | 2006091209/12/2006 | CD | ||
| Bass, Bass Clarinet, Horn Arrangement, Tabla, Wah Wah Bass | David Sylvian | 2002061806/18/2002 | CD | 1 Used for $25.00 | |
| Bass, Bass Clarinet, Vocals | Jansen/Barbieri/Karn | 200100002001 | CD | ||
| Brass Arrangement, Bass, Drums, Alto Saxophone, Percussion, Bass Saxophone, Tenor Saxophone, Vocal Producer, Guitar, Vocals | David Sylvian | 2000110911/09/2000 | CD | 1 Used for $7.99 | |
| Bass, Saxophone | Gary Numan | 199900001999 | CD | 1 Used for $9.99 | |
| Bass | Kim Wilde | 199200001992 | CD | ||
| Vocals, Bass, Saxophone, Clarinet | Japan | 199100001991 | CD | ||
| Bass | Kate Bush | 1989101710/17/1989 | CD | 1 Used for $5.99 | |
| Bass | Japan | 198600001986 | CD | 1 Used for $9.99 | |
| Mixing, Arranger, All Instruments, Cover Design | Dalis Car | 198400001984 | CD | 1 Used for $25.00 | |
| Saxophone, Bass | Japan | 1978100010/1978 | LP | 1 Used for $20.00 |












