Slug - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Rap | Doom | 2009032403/24/2009 | CD | ||
| Credit Not Specified | Brother Ali | 2009031003/10/2009 | CD | 1 Used for $7.99 | |
| Vocals | Atmosphere | 2008120812/08/2008 | CD | ||
| Vocals, Executive Producer | Atmosphere | 2008062406/24/2008 | CD | ||
| Vocals | Atmosphere | 2008042204/22/2008 | CD | ||
| Vocals | Z-Trip | 2007073107/31/2007 | CD | 1 Used for $7.99 | |
| Executive Producer, Mixing, Vocals, Recording | Atmosphere | 200700002007 | CD | ||
| Vocals | Atmosphere | 2005100410/04/2005 | CD | 1 Used for $9.99 | |
| Executive Producer, Photography, Vocals, Artwork | Atmosphere | 2005010401/04/2005 | CD | ||
| Vocals | Atmosphere | 2003092309/23/2003 | CD | ||
| Vocals | Aesop Rock | 2000082908/29/2000 | CD | 1 Used for $7.99 | |
| Design, Photography, Vocals | Atmosphere | 199700001997 | CD |





.jpg)





