Jake Davies - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Engineer | Pink | 2010111611/16/2010 | CD |
$19.98 Buy |
|
| Engineer | Pink | 2010111611/16/2010 | CD |
$14.98 Buy |
|
| Engineer | Keane | 2010051105/11/2010 | CD | ||
| Engineer | 2009092909/29/2009 | CD | 1 Used for $5.99 | ||
| Engineer | Rocco Deluca | 2009031003/10/2009 | CD | 2 Used from $3.99 | |
| Engineer, Mixing Assistant |
Funhouse (CD) [Explicit] |
Pink | 2008102810/28/2008 | CD | 1 Used for $7.99 |
| Engineer | Keane | 2008101410/14/2008 | CD | ||
| Programming | Sara Bareilles | 2007070307/03/2007 | CD | 1 Used for $7.99 | |
| Mixing | Daddy Yankee | 2007060506/05/2007 | CD | 1 Used for $2.99 | |
| Digital Editing, Engineer, Vocal Engineer, Programming, Beat Programming | Björk | 2006062706/27/2006 | CD | ||
| Digital Editing | Nine Black Alps | 2005080208/02/2005 | CD | 1 Used for $3.99 | |
| Assistant Engineer | Fear Factory | 2005060706/07/2005 | CD | 2 Used from $9.99 | |
| Mixing Assistant, Mixing | Placebo | 2004113011/30/2004 | CD | ||
| Digital Editing, Engineer, String Engineer | Jimmy Eat World | 2004101910/19/2004 | CD | 1 Used for $7.99 | |
| Digital Editing, Engineer, String Engineer | Jimmy Eat World | 2004101910/19/2004 | CD | ||
| Mixdown Engineer, Pro Tools | U2 | 2002111211/12/2002 | CD | 2 Used from $4.99 | |
| Pro Tools, Recording | Björk | 2001082808/28/2001 | CD | ||
| Programming, Engineer | Björk | 200100002001 | CD | ||
| Engineer | Madonna | 2000091909/19/2000 | CD | 1 Used for $2.99 | |
| Mixing | Placebo | 1998110311/03/1998 | CD | 1 Used for $4.99 | |
| Assistant Engineer | 199800001998 | CD | 1 Used for $2.99 | ||
| Assistant Engineer | George Benson | 1996073007/30/1996 | CD | 1 Used for $3.99 | |
| Assistant Engineer | Fear Factory | 1995110711/07/1995 | CD | 1 Used for $7.99 | |
| Assistant Engineer | Fear Factory | 1995061306/13/1995 | CD | 1 Used for $7.99 | |
| Programming, Drum Programming, Engineer, Keyboard Programming | William Orbit | 00000000 | CD |
























