U2 - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| 1983022802/28/1983 | CD | |||
| Island | 198300001983 | CD | 1 Used for $2.99 | |
| Island | 198300001983 | LP | ||
| 198300001983 | CD | 1 Used for $4.99 | ||
| Island | 198000001980 | CD | 1 Used for $4.99 | |
| Island | 00000000 | 12" | ||
| Island | 00000000 | 10" | ||
| Island | 00000000 | CD | ||
| 00000000 | CD | |||
| 00000000 | 12" | |||
| 00000000 | LP | |||
| 00000000 | CD | |||
| Msi | 00000000 | CD | ||
| 00000000 | CD | |||
| Cbs | 00000000 | 7" | 1 Used for $15.00 | |
| 00000000 | 12" | |||
| 00000000 | 12" | |||
| 00000000 | 12" | |||
| 00000000 | 12" | 1 Used for $20.00 | ||
| Phantom | 00000000 | CD | 1 Used for $29.99 | |
| Atlantic | 00000000 | CD | ||
| 00000000 | 12" | |||
| 00000000 | LP | |||
| 00000000 | 7" | |||
| 00000000 | CD |























