Dean Martin - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Universe | 2012101610/16/2012 | Download | ||
| Universe | 2012092809/28/2012 | Download | ||
| Puzzle Productions | 2012080308/03/2012 | Download | ||
| Hip-o Records | 2012061206/12/2012 | CD |
$72.98 Buy |
|
| Puzzle Productions | 2012053005/30/2012 | Download | ||
| Universe | 2012041004/10/2012 | Download | ||
| Hip-o Records | 2012030603/06/2012 | CD | ||
| Universal Records | 2011092009/20/2011 | CD | ||
| Synergy Entertainment | 2011062106/21/2011 | CD |
$10.98 Buy |
|
| Capitol | 2011060706/07/2011 | CD |
$18.98 Buy |
|
| Capitol | 2011060706/07/2011 | CD |
$14.98 Buy |
|
| Hip-o Records | 2011060706/07/2011 | CD |
$44.98 Buy |
|
| Disconforme | 2010071307/13/2010 | CD | ||
| Capitol | 2010012601/26/2010 | CD | ||
| Hip-o Records | 2009100610/06/2009 | CD | ||
| Capitol | 2007081408/14/2007 | CD | 1 Used for $7.99 | |
| Phantom | 2007061206/12/2007 | CD | ||
| Capitol | 2005060706/07/2005 | CD |
$19.98 Buy |
|
| Phantom | 2004060106/01/2004 | CD | 1 Used for $7.99 | |
| Collectors Choice Music | 2002070907/09/2002 | CD | 2 Used from $25.00 | |
| Bear Family | 1998042704/27/1998 | CD | ||
| Bear Family | 1997111811/18/1997 | CD | ||
| Curb | 1990111311/13/1990 | CD | ||
| EMI | 196600001966 | CD | ||
| 00000000 | LP |
























