Horace Andy - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Ernie | 201300002013 | 12" | ||
| 2012120412/04/2012 | LP | |||
| Studio One | 2012082308/23/2012 | LP | ||
| Phantom | 2010062106/21/2010 | CD | ||
| 2009080108/01/2009 | CD | |||
| Ernie | 2009011301/13/2009 | LP |
$14.98 Buy |
|
| Studio One | 2009010101/01/2009 | CD | ||
| Ernie | 200800002008 | 7" | ||
| Ernie B | 2007030603/06/2007 | CD | ||
| Ernie | 2005120612/06/2005 | CD | ||
| Clock Tower | 2005083008/30/2005 | LP | ||
| Ras Records | 2004110911/09/2004 | CD | 1 Used for $4.99 | |
| 200400002004 | CD | |||
| Wackies | 200300002003 | 12" | ||
| Studio One | 200100002001 | LP | ||
| Heartbeat | 1998060906/09/1998 | CD | ||
| Blood and Fire | 1997070107/01/1997 | CD | 1 Used for $9.99 | |
| Blood and Fire | 1997062106/21/1997 | Download | ||
| Melankolic | 1997010901/09/1997 | CD | ||
| Clock Tower | 1995081808/18/1995 | CD | ||
| Ernie | 199500001995 | 7" | ||
| Ernie | 00000000 | 7" |





















