Bob Marley - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Universe | 2013040704/07/2013 | Download | ||
| 4worlds Media | 2012091109/11/2012 | CD | ||
| Cleopatra Records | 2012060506/05/2012 | LP | ||
| Allegro-special Products | 2012041004/10/2012 | CD | ||
| Pazzazz | 2011101110/11/2011 | CD |
$13.98 Buy |
|
| Puzzle Productions | 2011090109/01/2011 | Download | ||
| Puzzle Productions | 2011082708/27/2011 | Download | ||
| Puzzle Productions | 2011072207/22/2011 | Download | ||
| Puzzle Productions | 2011072207/22/2011 | Download | ||
| Cleopatra Records | 2011061406/14/2011 | LP |
$19.98 Buy |
|
| Delta | 2009071407/14/2009 | CD | ||
| Ernie | 2009010101/01/2009 | CD | ||
| Koch Records | 2008070807/08/2008 | CD | ||
| Ernie | 2008012901/29/2008 | CD | ||
| Ernie | 2006031403/14/2006 | CD | ||
| Delta | 2005120612/06/2005 | CD | ||
| 2005101810/18/2005 | CD | |||
| Clock Tower | 2005083008/30/2005 | LP | ||
| Island/Def Jam | 2005011101/11/2005 | CD | ||
| Prism Leisure | 200400002004 | CD | ||
| Tuff Gong | 200400002004 | LP | ||
| Island/Def Jam | 1999111611/16/1999 | CD |
$11.98 Buy1 Used for $6.99 |
|
| Island/Def Jam | 1999111611/16/1999 | CD | 1 Used for $29.99 | |
| Island/Def Jam | 1997092309/23/1997 | LP | ||
| 199100001991 | CD |
























