Taj Mahal - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Guest, Vocals | Bassekou Kouyate & Ngoni Ba | 2013040204/02/2013 | CD |
$14.98 Buy |
|
| Banjo, Harmonica | Eric Clapton | 2013031203/12/2013 | CD |
$13.98 Buy |
|
| Banjo, Harmonica | Eric Clapton | 2013031203/12/2013 | LP |
$24.98 Buy |
|
| Harmonica, Vocals | Jack Johnson | 2012041704/17/2012 | CD | ||
| Harmonica, Vocals | Jack Johnson | 2012041704/17/2012 | LP | ||
| Vocals | 2009092209/22/2009 | CD |
$59.98 Buy |
||
| Vocals, Vocals | Michael Bloomfield | 2009040704/07/2009 | CD | ||
| Percussion | Captain Beefheart & His Magic Band | 2009012701/27/2009 | CD | ||
| Producer | Fatboy Slim | 2007100910/09/2007 | CD | ||
| Harmonica, Vocals, Guitar | 2007092509/25/2007 | CD | 1 Used for $9.99 | ||
| Harmonica, Harmonica | J.J. Cale | 2006110711/07/2006 | CD | ||
| Instrumentation | Beanie Sigel | 2005032903/29/2005 | CD | 1 Used for $2.99 | |
| Harmonica | Ziggy Marley & The Melody Makers | 1999071307/13/1999 | 1 Used for $4.99 | ||
| Vocals | The Rolling Stones | 1996101510/15/1996 | CD |
$15.98 Buy |
|
| Producer | 1996070207/02/1996 | CD | 1 Used for $2.99 | ||
| Acoustic Guitar, Vocals | 1990091809/18/1990 | CD | |||
| 12-String Guitar, Piano | 198800001988 | CD | 1 Used for $7.99 | ||
| Arranger | Jesse Colin Young | 197600001976 | LP | 1 Used for $3.99 | |
| Acoustic Bass, Harmonica, Vocals, Backing Vocals, Guitar, Bass | Bonnie Raitt | 1973100010/1973 | CD | 1 Used for $7.99 |


















