Matthew Sweet - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Bass, Producer, Engineer, Keyboards | The Bangles | 2011092709/27/2011 | CD | 1 Used for $7.99 | |
| Backing Vocals | Lucinda Williams | 2011030103/01/2011 | CD |
$18.98 Buy |
|
| Backing Vocals | Lucinda Williams | 2011030103/01/2011 | LP | 1 Used for $23.99 | |
| Vocals | The Jayhawks | 2009070707/07/2009 | CD | 2 Used from $5.99 | |
| Vocals | The Jayhawks | 2009070707/07/2009 | CD | 1 Used for $19.99 | |
| Vocals | Lucinda Williams | 2008101410/14/2008 | CD | 1 Used for $7.99 | |
| Guitar, Vocals | 2006052305/23/2006 | CD | 1 Used for $7.99 | ||
| Mellotron, Xylophone, Mixing, Producer, Organ, Percussion, Bass, Dolceola, Piano, Electric Guitar, Tambourine, Engineer, Vocals, Acoustic Guitar, Handclaps, Harpsichord | Matthew Sweet | 2006041804/18/2006 | CD | 1 Used for $3.99 | |
| Liner Notes | The Action | 2002073007/30/2002 | CD | ||
| Backing Vocals | Counting Crows | 2002060006/2002 | CD | 1 Used for $2.99 | |
| Vocals, Guitar, Bass, Producer | 2002040204/02/2002 | CD | 1 Used for $4.99 | ||
| Rhythm Guitar, Backing Vocals, Lead Vocals | 1998102710/27/1998 | CD | 1 Used for $2.99 | ||
| Credit Not Specified | Mark & Brian | 1997111811/18/1997 | CD | ||
| Guitar, Vocals | 1997100710/07/1997 | CD | 1 Used for $2.99 | ||
| Rhythm Guitar, Liner Notes, Vocals, Backing Vocals | 1995120512/05/1995 | CD | |||
| Guitar, Vocals | 1994091309/13/1994 | CD | |||
| Mixing, Vocals, 12-String Bass, Producer, Acoustic Guitar | 1993110911/09/1993 | CD | 2 Used from $2.99 | ||
| Vocals | The Golden Palominos | 199200001992 | CD | 1 Used for $9.99 | |
| Arranger | 'Til Tuesday | 198800001988 | CD |


















