Low - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Konkurrent/In The Fish Tank | 2013042004/20/2013 | LP | ||
| Sub Pop | 2013031903/19/2013 | LP |
$16.98 Buy |
|
| Sub Pop | 2013031903/19/2013 | CD |
$12.98 Buy |
|
| Plain Recordings | 2012091109/11/2012 | CD | ||
| Plain Recordings | 2012090409/04/2012 | LP | ||
| Vernon Yard | 2012082108/21/2012 | CD |
$14.98 Buy |
|
| Plain Recordings | 2012082108/21/2012 | CD | ||
| Plain Recordings | 2011121312/13/2011 | LP | ||
| Plain Recordings | 2011092709/27/2011 | LP | ||
| Kranky | 2011083008/30/2011 | LP |
$19.98 Buy |
|
| Kranky | 2011083008/30/2011 | LP | ||
| Kranky | 2011083008/30/2011 | LP | ||
| Kranky | 2011083008/30/2011 | LP | ||
| Sub Pop | 2011041204/12/2011 | CD | 1 Used for $7.99 | |
| Sub Pop | 2011041204/12/2011 | LP | ||
| Sub Pop | 201100002011 | CD | 1 Used for $24.99 | |
| Kranky | 2010102610/26/2010 | LP |
$14.98 Buy |
|
| Sub Pop | 2007032003/20/2007 | LP | ||
| Sub Pop | 2005012501/25/2005 | CD | ||
| Kranky | 2001083008/30/2001 | CD | ||
| Kranky | 2001083008/30/2001 | LP | 1 Used for $40.00 | |
| Konkurrent/In The Fish Tank | 2001052205/22/2001 | CD | 1 Used for $4.99 | |
| Kranky | 1999111611/16/1999 | CD | ||
| Kranky | 1999033003/30/1999 | CD | ||
| Vernon Yard | 199800001998 | CD | 1 Used for $4.99 |























