Devo - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Booji Boy Records | 2013051405/14/2013 | CD |
$14.98 Buy |
|
| Booji Boy Records | 2012042104/21/2012 | LP | ||
| Warner Bros. | 2010072007/20/2010 | LP | ||
| Warner Bros. | 2010061506/15/2010 | CD | ||
| 2010061506/15/2010 | LP | 1 Used for $17.99 | ||
| Warner Bros. | 2010051805/18/2010 | CD |
$10.98 Buy |
|
| Warner Bros. | 2010051805/18/2010 | LP | ||
| Warner Bros. | 2010041204/12/2010 | LP | 1 Used for $19.99 | |
| Warner Bros. | 2009110311/03/2009 | CD | ||
| Warner Bros. | 2009110311/03/2009 | CD | ||
| Warner Bros. | 2009110311/03/2009 | LP | ||
| Warner Bros. | 2009110311/03/2009 | LP | ||
| Music Video Audio | 2008120912/09/2008 | LP |
$9.98 Buy |
|
| Virgin | 2005111511/15/2005 | CD | ||
| Warner Bros. | 2003101010/10/2003 | CD | 1 Used for $5.99 | |
| Simply Vinyl | 200100002001 | LP | 1 Used for $80.00 | |
| Rhino | 2000050905/09/2000 | CD | ||
| Virgin | 1993052705/27/1993 | CD | 1 Used for $8.99 | |
| Warner Bros. | 1990122912/29/1990 | CD | 1 Used for $9.99 | |
| Warner Bros. | 1990121112/11/1990 | CD | ||
| Warner Bros. | 1990121112/11/1990 | CD | 1 Used for $6.99 | |
| Warner Bros. | 1990102510/25/1990 | CD | ||
| Warner Bros. | 1990051005/10/1990 | CD | 1 Used for $7.99 | |
| Enigma | 199000001990 | CD | ||
| Enigma | 199000001990 | 12" | 1 Used for $8.99 |





















