Deep Purple - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Eagle Records | 2013051405/14/2013 | LP |
$24.98 Buy |
|
| Eagle Records | 2013043004/30/2013 | CD | ||
| Eagle Records | 2013043004/30/2013 | CD |
$18.98 Buy |
|
| Roadrunner | 2013042004/20/2013 | 7" | ||
| Friday Music | 2013020502/05/2013 | CD | ||
| Windsong Int'l | 2013020502/05/2013 | CD | ||
| Eagle Records | 2013012901/29/2013 | CD | ||
| Wax Cathedral | 2013012901/29/2013 | LP | ||
| Phantom | 2012102310/23/2012 | CD | ||
| Phantom | 2012092509/25/2012 | CD | 1 Used for $7.99 | |
| Friday Music | 2012081408/14/2012 | LP | ||
| Friday Music | 2012060506/05/2012 | LP | ||
| Eagle Records | 2012042404/24/2012 | CD | ||
| Polygram Pop/Jazz | 2012011001/10/2012 | CD |
$10.98 Buy |
|
| Friday Music | 2011110811/08/2011 | LP |
$24.98 Buy |
|
| Eagle Rock | 2011081608/16/2011 | CD | ||
| Eagle Rock | 2011081608/16/2011 | CD | 1 Used for $9.99 | |
| Eagle Rock | 2011081608/16/2011 | CD | ||
| Eagle Rock | 2011081608/16/2011 | CD | ||
| Eagle Rock | 2011072607/26/2011 | CD | ||
| Eagle Rock | 2011072607/26/2011 | CD | ||
| Flashback | 2011062106/21/2011 | CD | ||
| Back On Black | 2011012501/25/2011 | LP | ||
| Friday Music | 2011011101/11/2011 | LP | ||
| Phantom | 2010110211/02/2010 | CD | 1 Used for $20.99 |
























