David Foster - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Producer, Arranger | Paul Anka | 2013040904/09/2013 | CD |
$13.98 Buy |
|
| Arranger, Accordion, Keyboards, Producer | Andrea Bocelli | 2013012901/29/2013 | CD |
$14.98 Buy |
|
| Arranger, Producer | Whitney Houston | 2012111311/13/2012 | CD |
$13.98 Buy1 Used for $8.99 |
|
| Producer, Piano, Keyboards, Horn Arrangement, String Arrangement | Rod Stewart | 2012103010/30/2012 | CD | ||
| Producer, Producer | Michael Bublé | 2012042104/21/2012 | 7" | ||
| Producer, Keyboards, Orchestral Arrangement, Brass Arrangement | Seal | 2012012401/24/2012 | CD | 1 Used for $10.99 | |
| Piano, Arranger | Andrea Bocelli | 2011111511/15/2011 | CD |
$14.98 Buy |
|
| Arranger, Piano | Andrea Bocelli | 2011111511/15/2011 | CD | ||
| Keyboards | Rod Stewart | 2011032203/22/2011 | CD | ||
| Producer, Instrumentation, Orchestration, Arranger, Programming | Seal | 2010092809/28/2010 | CD | ||
| Synthesizer, Rhythm Arrangement | Michael Jackson | 2010022302/23/2010 | LP | ||
| Producer, Keyboards, Arranger | Whitney Houston | 2009122212/22/2009 | CD | ||
| Arranger, Producer, Keyboards | Seal | 2009120812/08/2009 | CD | ||
| Producer | Michael Jackson | 2009102610/26/2009 | CD | 1 Used for $11.99 | |
| Producer, Arranger | Whitney Houston | 2009090809/08/2009 | CD | ||
| Piano, String Arrangement, Bass, Producer, Horn Arrangement, Keyboards | Seal | 2008111111/11/2008 | CD | ||
| Synthesizer Arrangement, Synthesizer | Michael Jackson | 2008021202/12/2008 | CD |
$15.98 Buy1 Used for $10.99 |
|
| Synthesizer, Electric Piano | George Benson | 2007071707/17/2007 | CD |
$11.98 Buy |
|
| String Arrangement, Vocal Arrangement, Fender Rhodes, Producer, Arranger, Horn Arrangement, Keyboards, Piano, Rhythm Arrangement | Michael Bublé | 2007050105/01/2007 | CD | 1 Used for $7.99 | |
| String Arrangement, Vocal Arrangement, Fender Rhodes, Arranger, Producer, Keyboards, Horn Arrangement, Piano, Rhythm Arrangement | Michael Bublé | 2007050105/01/2007 | CD |
$13.98 Buy |
|
| Producer, Arranger | Toni Braxton | 2007022002/20/2007 | CD | ||
| Producer, Vocal Arrangement, Arranger | Natalie Cole | 2007013001/30/2007 | CD | 1 Used for $9.99 | |
| String Arrangement | Earth, Wind & Fire | 2006122612/26/2006 | CD | ||
| Producer, Executive Producer, Interviewee, Piano | Andrea Bocelli | 2006110711/07/2006 | CD | ||
| Producer, Keyboards, Arranger | Josh Groban | 2006110711/07/2006 | CD | 1 Used for $2.99 |
























